E326/8/19/93
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
Corstorphine Parish | ||||||||||
Alexander Keith Esqr | 1 | 1 | £8.0.0 | |||||||
William Ramsay Esqr | 1 | 1 | £8.0.0 | |||||||
2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | ||||||
Cramond Parish | ||||||||||
Charles Watson Esqr. | 1 | 1 | £8.0.0 | |||||||
Thomas Cleghorn | 1 | 1 | £3.10.0 | |||||||
George Ramsay Esqr. | 3 | 1 | 1 | 1 | £20.10.0 | |||||
Sir John Inglis | 1 | 1 | £8.0.0 | |||||||
Richard Square | 1 | 1 | £3.10.0 | |||||||
William Ramsay Esar. | 2 | 1 | 1 | £17.0.0 | ||||||
Revd. [Reverend] Dr. [Doctor] Randle | 1 | 1 | £8.0.0 | |||||||
George Robertson | 1 | 1 | £3.10.0 | |||||||
Lady Rollo | 1 | 1 | £8.0.0 | |||||||
David Allan | 1 | 1 | £3.10.0 | |||||||
Thomas Wood Surgeon | 1 | 1 | £8.0.0 | |||||||
14 | 5 | 7 | 2 | £91.10.0 | £9.3.0 | £9.3.0 | ||||
Collington Parish | ||||||||||
John Dick | 1 | 1 | £3.10.0 | |||||||
James Gilespie Esqr. | 1 | 1 | £8.0.0 | |||||||
Sir James Fowlis | 1 | 1 | £8.0.0 | |||||||
Capt. [Captain] John Inglis | 1 | 1 | £8.0.0 | |||||||
4 | 1 | 3 | £27.10.0 | £2.15.0 | £2.15.0 | |||||
Currie Parish | ||||||||||
Alexander Christie Esqr. | 1 | 1 | £8.0.0 | £16.0.0 | £0.16.0 |
Transcribe other information
[Page] 93Report of the Wheel Carriage Tax in the Exterior part of
the County of Edinburgh for the year Ending 5 April 1798 by John Wood Surveyor.
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan, kiwichoccie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County