E326/8/9/50
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
20 Aug 1789 | Craill | |||||
James Moncrieff Esqr. Ardrie | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
7 Jul 1789 | Dalgity | |||||
Francis Earl of Muray of Dinybirl. [Dinnybirstle] | 1 | 1 | £0.15.0 | |||
Sir John Henderson of Fordel | 1 | 1 | £0.15.0 | |||
Mrs. Mowbray Cockairney | 1 | 1 | £0.15.0 | |||
3 | 3 | £2.5.0 | ||||
10 Jul 1789 | Dumfermline | |||||
Sir John Halket of Pitfirran | 1 | 1 | £0.15.0 | |||
George Phyne Esqr. Pittencrieff | 1 | 1 | £0.15.0 | |||
Robertson Barclay at Cavill | 1 | 1 | £0.15.0 | |||
Captn. [Captain] Michill at the Hill | 1 | 1 | £0.15.0 | |||
4 | 4 | £3.0.0 | ||||
30 Sep 1789 | Dysart | |||||
Colonel James Sinclair of Dysart | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
24 Aug 1789 | Elie | |||||
Capt. [Captain] James Kyde in Elie | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
26 Jun 1789 | Falkland | |||||
George Sandilands of Nethill | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
24 Jul 1789 | Forgan | |||||
The Honl. [Honourable] Robert Lindsay of Southfoord | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
28 Jul 1789 | Ferrie | |||||
Mr. Robert Dalgleish Minr. [Minsiter] | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
10 Aug 1789 | Kemback | |||||
Captn. [Captain] George McGill of Kemback | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
Carry Over |
Transcribe other information
[Page] 50Page 2
Additional Wheel Carriage Tax
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County