E326/8/9/49
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
28 ... 1789 | Abbotshall | |||||
William Ferguson Esqr. Raith | 2 | 2 | £2.5.0 | |||
2 | 2 | £2.5.0 | ||||
6 Jul 1789 | Aberdour | |||||
William Wemyss Esqr. Cutlehill | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
21 Jul 1789 | Auchtermughty | |||||
Patrick Moncrieff Esqr. Redie | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
3 Jul 1789 | Balingrea | |||||
Alexander Park Esqr. of Balingrea | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
25 Jul 1789 | Balmerino | |||||
Alexander Wederburn Esqr. Birkhill | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
18 Aug 1789 | Carnbee | |||||
Lord Kelly of Carnbee | 1 | 1 | £0.15.0 | |||
Sir Robert Anstruther of Balcaskie | 1 | 1 | £0.15.0 | |||
John Pattullo Esqr. of Balhoussie | 1 | 1 | £0.15.0 | |||
3 | 3 | £2.5.0 | ||||
19 Jun 1789 | Collessie | |||||
Mrs. Cheap of Rossie | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
7 Aug 1789 | Cupar | |||||
James Wemyss Esqr. Wemysshall | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
23 Jul 1789 | Creich | |||||
Leut. [Lieutenant] Colonel Baillie of Luthrie | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
Carry Over |
Transcribe other information
[Page] 49Additional Wheel Carriage Tax
9 Months Ending 5 April 1790
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County