E326/8/9/51
Date | Masters/mistresses names | Actual # | One carriage | Two carriages | Three or more | Duty |
---|---|---|---|---|---|---|
25 Jun 1789 | Ketle | |||||
Robert Herriot Esqr. of Rumornie | 1 | 1 | £0.15.0 | |||
David Johnston Esqr. Lathrish | 1 | 1 | £0.15.0 | |||
2 | 2 | £1.10.0 | ||||
23 Jun 1789 | Kennoway | |||||
Lady Lundin of Auchtermainy | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
1 Jul 1789 | Kinglassie | |||||
Roger Ayton of Inchdarnie | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
27 Jul 1789 | Kilmenie | |||||
Mrs. Gillespie of Mountquhany | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
6 Oct 1789 | Kilrennie | |||||
Mr. William Beat Minr. [Minister] | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
5 Oct 1789 | Kilconquhar | |||||
John Bethune Esqr. of Kilconquhar | 1 | 1 | £0.15.0 | |||
Lord Ballcarris of Balcaris | 1 | 1 | £0.15.0 | |||
Coll. [Colonel] John Thomson at Newton | 1 | 1 | £0.15.0 | |||
Doctor John Chalmers Minr. [Minister] | 1 | 1 | £0.15.0 | |||
4 | 4 | £3.0.0 | ||||
19 Aug 1789 | Kingsbarns | |||||
Methven Erskine of Cambo | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
22 Sep. 1789 | Kinghorn | |||||
Claud Boswill Esq. of Balmuto | 1 | 1 | £0.15.0 | |||
1 | 1 | £0.15.0 | ||||
Carry Over |
Transcribe other information
[Page] 513 page
Additional Wheel Carriage Tax
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County