OS1/33/6/1/2
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
RIVER CASSLEY | River Cassley | For Authorities and Description see 6 inch Name Book of Sheet 101 Capt. [Captain] Bolland R.E. [Royal Engineers] Work | ||
GLEN CASSLEY | Glen Cassley | For Authorities and Description see 6 inch Name Book of Sheet 101 Capt. [Captain] Bolland R.E. [Royal Engineers] Work | ||
BAD A' CHUITHE | Bad a' Chuithe | For Authorities and Description see 6 inch Name Book of Sheet 101 Capt. [Captain] Bolland R.E. [Royal Engineers] Work | ||
ALLT AN TUIR | Allt an Tuir | For Authorities and Description see 6 inch Name Book of Sheet 101 Capt. [Captain] Bolland R.E. [Royal Engineers] Work | ||
SRÒN NA CROICHE | Sròn na Croiche | For Authorities and Description see 6 inch Name Book of Sheet 101 Capt. [Captain] Bolland R.E. [Royal Engineers] Work | ||
STRATH OYKELL | Strath Oykell | For Authorities and Description see 6 inch Name Book of Sheet 101 Capt. [Captain] Bolland R.E. [Royal Engineers] Work |
Continued entries/extra info
[Page] 2County of Sutherland
[All] on margin of 101
Transcribers who have contributed to this page.
Kate51- Moderator, hastingleigh
Location information for this page.
There are no linked mapsheets.