OS1/7/8/9
List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
---|---|---|---|---|
LOCH GARBH | Loch Garbh | John McDonald, Millton. William Innes Reay William McLeod Reay |
009 | A small loch about 26 chains in length near the County boundary and about 40 chains west of Cean Mor. A drain has been cut (about 2 chains) from it to the source of the Allt Achadh na Graidhe. |
ALLT ACHADH NA GRAIDHE | Allt Achadh na Graidhe | John McDonald, Millton. William Innes Reay William McLeod Reay | 009 | A small stream which flows from Loch Garbh and pursues a North Easterly course. Crossing the turnpike about a mile west of the Village of Reay it falls into the sea at Goe Sheumas. |
ALT ACHADH NA GREIGHE [1895] | Mr P. Nicholson, Montpellier. Ho (House) Wick. N. B. | 009 | For 1" purposes only. See Index. | |
BEINN RÀTHA | Beinn Ràth | John McDonald, Millton. William Innes Reay William McLeod Reay | 009 | One of the highest hills in the Parish. Round in shape and covered with heather. On the property of the Duke of Portland. |
Continued entries/extra info
[Page] 9Parish of Reay -- County of Caithness
[Note]
BEINN RÀTHA
Ought not this be
Beinn Ràtha Mhòr? see Beinn Ràtha Bheag page 11
Loch Garbh [note] (Rough Loch)
Allt Achadh na Graidhe [note] (Stream of the field of the herd)
Beinn Ràth [note] (Circle Hill)
Transcribers who have contributed to this page.
Trondragirl- Moderator, Ancient Mariner
Location information for this page.
Linked mapsheets.