E326/4/8/39
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Brought Over | 75 | £40.0.0 | £140.0.0 | £323.0.0 | £275.0.0 | £175.0.0 | £645.0.0 | £117.9.8 | |
Robert Marshall Grocer | £10.0.0 | £0.6.8 | |||||||
Robert Stewart Grocer | £10.0.0 | £0.6.8 | |||||||
Oatts & Sherriff Upholsterers | £25.0.0 | £2.3.9 | |||||||
H Farquharson Carver & Gilder | £10.0.0 | £0.6.8 | |||||||
William Nairne Mercht. [Merchant] | 80 | £15.0.0 | £0.15.0 | ||||||
Mathew & Hunter Mercht. [Merchant] | £8.0.0 | £0.2.8 | |||||||
George Swan Mercht. [Merchant] | £22.0.0 | £1.7.6 | |||||||
Angus Mcdonald Haberdr [Haberdasher] | £25.0.0 | £2.3.9 | |||||||
Robert Ross Music Seller | £7.0.0 | £0.2.4 | |||||||
James Miller Glover | £7.0.0 | £0.2.4 | |||||||
John Swanston Grocer | £10.0.0 | £0.6.8 | |||||||
Milne & Son Mercht. [Merchant] | £25.0.0 | £2.3.9 | |||||||
Baird & Co. [Company] Spirit Dealers | £21.0.0 | £1.6.3 | |||||||
John Ruskin Grocer | £25.0.0 | £2.3.9 | |||||||
William Cooper Upholsterer | 90 | £25.0.0 | £2.3.9 | ||||||
Phin & Pattison Haberdashers | £20.0.0 | £1.5.0 | |||||||
James Fowler Stationers | £18.0.0 | £0.18.0 | |||||||
Charles Oliphant Perfumers | £16.0.0 | £0.16.0 | |||||||
Walter Brunton Sadlers | £16.0.0 | £0.16.0 | |||||||
Robert Norrie Painter | £10.0.0 | £0.6.8 | |||||||
William Fettes Grocer | £22.0.0 | £1.7.6 | |||||||
John Veitch Crockery Seller | £5.0.0 | £0.1.8 | |||||||
James Russell Upholsterers | £14.0.0 | £0.9.4 | |||||||
Mrs Eagle Grocer | £16.0.0 | £0.16.0 | |||||||
John Stewart Grocer | 100 | £6.0.0 | £0.2.0 | ||||||
David Beatson Hosier | £8.0.0 | £0.2.8 | |||||||
William Cowan Founder | £5.0.0 | £0.1.8 | |||||||
John Craw Grocer | £8.0.0 | £0.2.8 | |||||||
Alexander Crighton Grocer | £8.0.0 | £0.2.8 | |||||||
John Paterson Trunk Mr. [Maker] | £8.0.0 | £0.2.8 | |||||||
Mrs Innes Mercht. [Merchant] | £10.0.0 | £0.6.8 | |||||||
James Sivewright Comb Mr. [Maker] | £5.0.0 | £0.1.8 | |||||||
Anthony Wilkison Gunn Maker | £6.0.0 | £0.2.0 | |||||||
Robert Bagnell Mercht. [Merchant] | £5.0.0 | £0.1.8 | |||||||
Dunbar Pringle Mercht. [Merchant] | 110 | £11.0.0 | £0.7.4 | ||||||
John Mcduff Bookseller | £5.0.0 | £0.1.8 | |||||||
Mrs Ross Mercht. [Merchant] | £5.0.0 | £0.1.8 | |||||||
Carried Over | 112 | £136.0.0 | £215.0.0 | £419.0.0 | £360.0.0 | £300.0.0 | £635.0.0 | £142.12.8 |
Transcribe other information
[Page] 7th39
Shop Tax.
City of Edinh. [Edinburgh] from 1788 to 1789
Transcribers who have contributed to this page.
DANIALSAN, Mo
Location information for this page.
None