E326/4/8/38
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Brought over | 38 | £19.0.0 | £91.0.0 | £149.0.0 | £153.0.0 | £125.0.0 | £215.0.0 | £57.16.0 | |
William Gibson Habedasher | £30.0.0 | £3.0.0 | |||||||
Stodart & McKell Silk Mercers | 40 | £50.0.0 | £5.0.0 | ||||||
Ebenezer Mason Mercht. [Merchant] | 40 | £35.0.0 | £3.10.0 | ||||||
17 Jul 1788 | Mrs Dow Toy Seller | £20.0.0 | £1.5.0 | ||||||
Corri & Sutherland Music Seller | £20.0.0 | £1.5.0 | |||||||
Bow & Co. [Company] Haberdashers | £45.0.0 | £4.10.0 | |||||||
William Trotter Confectioner | £50.0.0 | £5.0.0 | |||||||
Miss Douglas Milliner | £20.0.0 | £1.5.0 | |||||||
James Charles Hosier | £12.0.0 | £0.8.0 | |||||||
James Zett Hatter | £30.0.0 | £3.0.0 | |||||||
James Cooper Mercht. [Merchant] | £30.0.0 | £3.0.0 | |||||||
Mrs Pym Milliner | 50 | £13.0.0 | £0.8.8 | ||||||
Robert Gibson Haberdasher | £15.0.0 | £0.15.0 | |||||||
Thomas Brown Mercht [Merchant] | £20.0.0 | £1.5.0 | |||||||
Nicol Sommerville Haberdr [Haberdasher] | £25.0.0 | £2.3.9 | |||||||
Robert Plenderleith Linen Draper | £30.0.0 | £3.0.0 | |||||||
Charles Oatts Shoe Mr. [Maker] | £19.0.0 | £0.19.0 | |||||||
Dalgleish & Dickie Watch Mrs. [Makers] | £30.0.0 | £3.0.0 | |||||||
Brodie & Co. [Company] Milliners | £25.0.0 | £2.3.9 | |||||||
John Moncrieff Apothecary | £30.0.0 | £3.0.0 | |||||||
West & Co. [Company] Shoe Mrs. [Makers] | £20.0.0 | £1.5.0 | |||||||
William Stewart Glover | 60 | £18.0.0 | £0.18.0 | ||||||
William Raeburn Perfumer | £30.0.0 | £3.0.0 | |||||||
George Anderson Haberdasher | £21.0.0 | £1.6.3 | |||||||
John Jenkins Prefumers | £21.0.0 | £1.6.3 | |||||||
Miss Storries Haberdashers | £30.0.0 | £3.0.0 | |||||||
Alexander Brown Bookseller | £18.0.0 | £0.18.0 | |||||||
James Ranken Mercht [Merchant] | £16.0.0 | £0.16.0 | |||||||
Archibald Mcdowall Mercht. [Merchant] | £18.0.0 | £.018.0 | |||||||
Thomas Brown Ham Mercht. [Merchant] | £5.0.0 | £0.1.8 | |||||||
Alexader Laidlaw Tin Man | £18.0.0 | £0.18.0 | |||||||
Alexander Fyffe Mercht. [Merchant] | 70 | £8.0.0 | £0.2.8 | ||||||
Alexander Beverley Upholsterers | £18.0.0 | £0.18.0 | |||||||
John Carlier & Co. [Company] Merchts. [Merchants] | £12.0.0 | £0.8.0 | |||||||
J & A Bruce Mercht. [Merchant] | £12.0.0 | £0.8.0 | |||||||
William Morrison Spirit Dealer | £18.0.0 | £0.18.0 | |||||||
Archibald Wilson Painter | £8.0.0 | £0.2.8 | |||||||
Carried Over | 75 | £40.0.0 | £140.0.0 | £323.0.0 | £275.0.0 | £175.0.0 | £635.0.0 | £117.9.8 |
Transcribe other information
[Page] 6th38
Shop Tax.
City of Edinh. [Edinburgh] from 1788 to 1789
Transcribers who have contributed to this page.
DANIALSAN, Mo
Location information for this page.
None