E326/4/3/45

Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £9 Shops at £10 to £14 Shops at £15 to £19 Shops at £20 to £24 Shops at £25 to under £30 Shops at £30 and upwards Duty
Paisley
Hugh Mair Shoemaker 1 £6.0.0 £0.2.0
David Allen Merchant 2 £8.0.0 £0.2.8
Mr James Thomson 3 £6.0.0 £0.2.0
Mathy Guthrie 4 £6.0.0 £0.2.0
Hugh Anderson 5 £6.0.0 £0.2.0
James Wilson merchant 6 £6.0.0 £0.2.0
Robert Clark Shoemaker 7 £6.0.0 £0.2.0
John Neilson 8 £6.0.0 £0.2.0
David Hamilton 9 £5.0.0 £0.1.8
Robert Bennet 10 £5.0.0 £0.1.8
Andrew White 1 £8.0.0 £0.2.8
Thomas Campbell 2 £6.0.0 £0.2.0
Mr. Nathaniel Anderson 3 £7.0.0 £0.2.4
Mr. McCarter Bookseller 4 £7.0.0 £0.2.4
Hugh Foulton Gardner 5 £8.0.0 £0.2.8
John Dalgliesh 6 £5.0.0 £0.1.8
Mr. George Caldwall 7 £6.0.0 £0.2.0
James Taylor Merchant 8 £5.0.0 £0.1.8
James Chalmers 9 £8.0.0 £0.2.8
James Brock 20 £5.0.0 £0.1.8
Daniel Sinclair 1 £5.0.0 £0.1.8
David Brown officer 2 £5.0.0 £0.1.8
William McDougal 3 £5.0.0 £0.1.8
John Patterson 4 £7.0.0 £0.2.4
John Train 5 £10.0.0 £0.6.8
John Stirling 6 £10.0.0 £0.6.8
James Crighton Barbar 7 £5.0.0 £0.1.8
John Stirling sadler 8 £5.0.0 £0.1.8
Robert Stuart 9 £8.0.0 £0.2.8
John Whitehill 30 £5.0.0 £0.1.8
£170.0.0 £20.0.0 £3.10.0

Transcribe other information

[Page] 5 45

  Transcribers who have contributed to this page.

DANIALSAN, ArchieA