E326/4/3/44
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
New Port Glasgow | |||||||||
Doctor Mollison | 1 | £5.0.0 | £0.1.8 | ||||||
John Forster | 2 | £8.0.0 | £0.2.8 | ||||||
Mr. Forster | 3 | £5.0.0 | £0.1.8 | ||||||
Alexander McCarter | 4 | £8.0.0 | £0.2.8 | ||||||
William Scott Coppersmith | 5 | £6.0.0 | £0.2.0 | ||||||
Alexander Steven Merchant | 6 | £8.0.0 | £0.2.8 | ||||||
Robert Cumming | 7 | £6.0.0 | £0.2.0 | ||||||
James Shaw | 8 | £6.0.0 | £0.2.0 | ||||||
John Wilson | 9 | £6.0.0 | £0.2.0 | ||||||
Doctor Carmichael | 10 | £5.0.0 | £0.1.8 | ||||||
Mr. Robertson | 1 | £7.0.0 | £0.2.4 | ||||||
Alexander Bryce | 2 | £5.0.0 | £0.1.8 | ||||||
William Howatt | 3 | £5.0.0 | £0.1.8 | ||||||
Mr. Levingston | 4 | £5.0.0 | £0.1.8 | ||||||
John Barr Watchmaker | 5 | £5.0.0 | £0.1.8 | ||||||
Hugh McMultrie | 6 | £5.0.0 | £0.1.8 | ||||||
William Shearer | 7 | £8.0.0 | £0.2.4 | ||||||
John Walker Merchant | 8 | £8.0.0 | £0.2.8 | ||||||
£111.0.0 | £1.17.0 |
Transcribe other information
44 [Page] 4Transcriber's notes
The duty shillings and pence columns are slightly hidden due to the fold of the pages and can not be completely transcribedTranscribers who have contributed to this page.
DANIALSAN, ArchieA
Location information for this page.