E326/4/2/47
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
1st Assessmt. [Assessment] | Surcharge | |||||||
1786 | Brought Over | £4.6.6 | ||||||
9 Mar 1786 | Mr Galloway | £12.0.0 | £12.0.0 | £0.9.0 | ||||
Mr Francis Armstrong | £12.0.0 | £16.0.0 | £0.18.0 | |||||
Mr Hutchison | £10.0.0 | £13.0.0 | £0.2.3 | |||||
Messrs Anderson & Sanderson | £14.0.0 | £18.0.0 | £0.9.9 | |||||
Mr William Cumming | £14.0.0 | £5.0.0 | £0.1.10½ | |||||
Mr Begrie | £8.0.0 | £9.0.0 | £0.0.4½ | |||||
10 Mar 1786 | Mrs Nairn | £6.0.0 | £8.0.0 | £0.0.9 | ||||
Mr Keddie | £8.0.0 | £10.0.0 | £0.4.6 | |||||
Mr Morison | £9.0.0 | £10.0.0 | £0.4.1½ | |||||
Mr John Greig | £7.0.0 | £8.0.0 | £0.0.4½ | |||||
Mr Laurence Stewart | £12.0.0 | £14.0.0 | £0.1.6 | |||||
Mr Thomas Herriot | £6.0.0 | £7.0.0 | £0.0.4½ | |||||
Mr Brodie | £6.0.0 | £15.0.0 | £0.16.10½ | |||||
Mrs Brodie | £6.0.0 | £15.0.0 | £0.16.10½ | |||||
Mr William Stewart | £14.0.0 | £20.0.0 | £0.15.9 | |||||
Mr McGregor | £9.0.0 | £12.0.0 | £0.5.7½ | |||||
Mr Ramage | £10.0.0 | £12.0.0 | £0.1.6 | |||||
Mr Drysdale | £12.0.0 | £16.0.0 | £0.9.0 | |||||
Mr Martin | £12.0.0 | £7.0.0 | £0.2.7½ | |||||
Mr Brown | £5.0.0 | £6.0.0 | £0.0.4½ | |||||
Mr James Calder | £5.0.0 | £5.0.0 | £0.1.10½ | |||||
Mr John Kinloch | £5.0.0 | £6.0.0 | £0.0.4½ | |||||
Mr Maitland | £6.0.0 | £9.0.0 | £0.1.1½ | |||||
Mr Black | £5.0.0 | £10.0.0 | £0.5.7½ | |||||
Mr Gilmour | £5.0.0 | £5.0.0 | £0.1.10½ | |||||
Mr Shearer | £5.0.0 | £5.0.0 | £0.1.10½ | |||||
Mr Stevens | £5.0.0 | £7.0.0 | £0.0.9 | |||||
Mr Lockhart | £5.0.0 | £5.0.0 | £0.1.10½ | |||||
Mr John Hardie | £5.0.0 | £6.0.0 | £0.0.4½ | |||||
14 Mar 1786 | Mr Balfour | £9.0.0 | £10.0.0 | £0.4.1½ | ||||
Mr William Hunter | £5.0.0 | £8.0.0 | £0.1.1½ | |||||
Mr Thomson | £5.0.0 | £6.0.0 | £0.0.9 | |||||
Mr David Robertson | £5.0.0 | £7.0.0 | £0.2.3 | |||||
Mr Townshend | £5.0.0 | £5.0.0 | £0.1.10½ | |||||
Mr David Millar | £5.0.0 | £5.0.0 | £0.1.10½ | |||||
Carry over | £11.16.6 |
Transcribe other information
47Surcharge Continued
Transcribers who have contributed to this page.
DANIALSAN, haggis
Location information for this page.
None