E326/4/2/42
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
Shop Tax Inhabitants' names | 1 Assessmt. [Assessment] | Surcharge | ||||||
9 Feb 1786 | Brought forward | £7.19.9 | ||||||
Rox Close | Messrs. Marshall and Son | £13.0.0 | £18.0.0 | |||||
Messrs Armour and Coy. [Company] | £18.0.0 | £24.0.0 | ||||||
Mr Murray | £18.0.0 | £20.0.0 | ||||||
Mr Blair | £18.0.0 | £21.0.0 | ||||||
Messrs. Taylor and Coy. [Company] | £10.0.0 | £12.0.0 | ||||||
Miss Dundas | £18.0.0 | £21.0.0 | ||||||
Mrs Syme | £18.0.0 | £5.0.0 | ||||||
Mr McNaughton | £6.0.0 | £8.0.0 | ||||||
Mr McLean | £16.0.0 | £20.0.0 | ||||||
Mr Lothian | £16.0.0 | £20.0.0 | ||||||
Messrs Campbell and Coy. [Company] | £30.0.0 | £35.0.0 | ||||||
Mr Grieve | £20.0.0 | £25.0.0 | ||||||
Mr Johnstone | £25.0.0 | £30.0.0 | ||||||
Miss Ritchie | £7.0.0 | £9.0.0 | ||||||
13 Feb 1786 | Mr McLean | £7.0.0 | £10.0.0 | |||||
Exchange | Mr John Law | £9.0.0 | £14.0.0 | |||||
Mr Dickson | £20.0.0 | £25.0.0 | ||||||
Mr Carfrae | £25.0.0 | £30.0.0 | ||||||
Mr Buchan | £25.0.0 | £28.0.0 | ||||||
Mr Burton | £25.0.0 | £32.0.0 | ||||||
Mr Spalding | £12.0.0 | £14.0.0 | ||||||
Mr Turnbull | £8.0.0 | £18.0.0 | ||||||
£15.9.? | ||||||||
2d Division | ||||||||
Messrs Forrister and Coy. [Company] | £35.0.0 | £45.0.0 | ||||||
Mr Alexander Millar | £20.0.0 | £25.0.0 | ||||||
Messrs Goldie and Robertson | £20.0.0 | £24.0.0 | ||||||
Amhor Close | Mr Donald McLean | £20.0.0 | £22.0.0 | |||||
Mr Esplin | £12.0.0 | £16.0.0 | ||||||
Mr Brown | £12.0.0 | £18.0.0 | ||||||
Mr Skae | £12.0.0 | £15.0.0 | ||||||
Mr Donald | £12.0.0 | £20.0.0 | ||||||
Mr Reid | £12.0.0 | £10.0.0 | ||||||
Mr Thomson | £40.0.0 | £45.0.0 | ||||||
Mr Burnet | £12.0.0 | £16.0.0 | ||||||
Mr Watson | £12.0.0 | £16.0.0 | ||||||
Carry over | £6.1.6 |
Transcribe other information
42Surcharge on the Shop Tax in Edinbr. [Edinburgh] Continued
Transcribers who have contributed to this page.
DANIALSAN, haggis
Location information for this page.
None