E326/4/2/2
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
Brot. [Brought] over | 35 | £162.0.0 | £45.0.0 | £47.0.0 | £60.0.0 | £11.6.1½ | ||
Peter Duguid Mert.[Merchant] | 1 | £14.0.0 | £0.10.6 | |||||
William Farquharson Merchant | 1 | £11.0.0 | £0.8.3 | |||||
John Smith Merchant | 1 | £5.0.0 | £0.1.10½ | |||||
Nathan Gillate Merchant | 1 | £7.0.0 | £0.2.7½ | |||||
Alexander Garden Merchant | 1 | £10.0.0 | £0.7.6 | |||||
James Hacket Merchant | 1 | £7.0.0 | £0.2.7½ | |||||
George Symmers Merchant | 1 | £6.0.0 | £0.2.3 | |||||
John Nicol & Co. [Company] Merchant | 1 | £9.0.0 | £0.3.4½ | |||||
Alexander Ross Merchant | 1 | £19.0.0 | £1.1.4½ | |||||
John Ferguson Merchant | 1 | £13.0.0 | £0.9.9 | |||||
Thomas Wagerald Merchant | 1 | £13.0.0 | £0.9.9 | |||||
James Barclate Merchant | 1 | £9.0.0 | £0.3.4½ | |||||
James Black Merchant | 1 | £9.0.0 | £0.3.4½ | |||||
Mrs Thomson Merchant | 1 | £10.0.0 | £0.7.6 | |||||
Joseph Gairdner [Gardner] Merchant | 1 | £5.0.0 | £0.1.10½ | |||||
William Fitzgerald Merchant | 1 | £5.0.0 | £0.1.10½ | |||||
William Cruickshank Merchant | 1 | £6.0.0 | £0.2.3 | |||||
James Williamson Merchant | 1 | £6.0.0 | £0.2.3 | |||||
Andrew Mitchell Merchant | 1 | £14.0.0 | £0.10.6 | |||||
William Cushny Merchant | 1 | £10.0.0 | £0.7.6 | |||||
Mr Rose Merchant | 1 | £5.0.0 | £0.1.10½ | |||||
John Crombie Merchant | 1 | £5.0.0 | £0.1.10½ | |||||
Ann Fraser Merchant | 1 | £5.0.0 | £0.1.10½ | |||||
John Wishart Merchant | 1 | £5.0.0 | £0.1.10½ | |||||
John Malcome Merchant | 1 | £12.0.0 | £0.9.0 | |||||
James Petrie Merchant | 1 | £5.0.0 | £0.1.10½ | |||||
Alexander Rhynd Merchant | 1 | £12.0.0 | £0.9.0 | |||||
Mr Playfair Merchant | 1 | £8.0.0 | £0.3.0 | |||||
Mr Timpson Merchant | 1 | £14.0.0 | £0.10.6 | |||||
Thomas Kilgour Merchant | 1 | £8.0.0 | £0.3.0 | |||||
William Loggan Merchant | 1 | £9.0.0 | £0.3.4½ | |||||
William Scott Merchant | 1 | £5.0.0 | £0.1.10½ | |||||
Duncan & Miller Merchant | 1 | £8.0.0 | £0.3.0 | |||||
Carrd. [Carried] over | 68 | £299.0.0 | £178.0.0 | £66.0.0 | £60.0.0 | £19.18.7½ |
Transcribe other information
2 Page 2ndTranscriber's notes
can't make out datesTranscribers who have contributed to this page.
DANIALSAN, AndrewN - Moderator, hastingleigh, Kate51- Moderator
Location information for this page.
None