E326/5/27/100
Date | Masters and mistresses names and designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Libberton Parish | ||||||||||||
Adml. [Admiral] Sir G. Hume | 2 | 2 | £0.15.0 | |||||||||
Andrew Wauchope Esq. | 4 | 4 | £2.5.0 | |||||||||
P Inglis Esq. | 3 | 3 | £1.13.9 | |||||||||
Captn. [Captain] Little Gilmour | 2 | 2 | £0.15.0 | |||||||||
B Bell Surgeon | 2 | 2 | £0.15.0 | |||||||||
Colnl. [Colonel] George Clark | 3 | 3 | £1.13.9 | |||||||||
Gilbert Masson Esq. | 4 | 4 | £2.5.0. | |||||||||
Mrs. Trotter | 3 | 3 | £1.13.9 | |||||||||
Charles Irving Esq. | 2 | 2 | £0.15.0 | |||||||||
Robert Keith Esq. | 2 | 2 | £0.15.0 | |||||||||
27 | 10 | 17 | £13.6.3 | £2.13.5 | ||||||||
Laswade Parish | ||||||||||||
Robert Dundass Saunders Esq. | 6 | 6 | £4.10.0 | |||||||||
Commr. [Commissioner] Edgar | 2 | 2 | £0.15.0 | |||||||||
Robert Clark Esq. | 4 | 4 | £2.5.0 | |||||||||
Archibald Alves Esq. | 2 | 2 | £0.15.0 | |||||||||
Bishop A Drummond | 2 | 2 | £0.15.0 | |||||||||
Charles Lockhart Esq. | 2 | 2 | £0.15.0 | |||||||||
Mrs. Clark | 2 | 2 | £0.15.0 | |||||||||
Henry McKenzie Esq. | 2 | 2 | £0.15.0 | |||||||||
22 | 12 | 4 | 6 | £11.5.0 | £2.5.0 | |||||||
Dudingston Parish | ||||||||||||
Colnl. [Colonel] Campbell | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
Kirkliston Parish | ||||||||||||
Captn. [Captain] Maitland | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
Ratho Parish | ||||||||||||
Thomas McKnight | 3 | 3 | £1.13.9 | |||||||||
Lord Cullen | 2 | 2 | £0.15.0 | |||||||||
5 | 2 | 3 | £2.8.9 | £0.9.9 |
Transcribe other information
2[Page] 100
Transcribers who have contributed to this page.
noho, Kate51- Moderator, Bill Neil
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County