E326/5/27/99
Date | Masters and mistresses names and designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corstorphine Parish | ||||||||||||
Alexander Keith Esq. | 3 | 3 | £1.13.9 | |||||||||
Mrs. Hay of Spott | 2 | 2 | £0.15.0 | |||||||||
William Ramsay Esq. | 3 | 3 | £1.13.9 | |||||||||
8 | 2 | 6 | £4.2.6 | £0.16.6 | ||||||||
Crammond Parish | ||||||||||||
Charles Watson Esq. | 5 | 5 | £3.15.0 | |||||||||
George Ramsay Esq. | 7 | 7 | £5.5.0 | |||||||||
Sir John Inglis | 4 | 4 | £2.5.0 | |||||||||
William Ramsay Esq. | 5 | 5 | £3.15.0 | |||||||||
Revd. Dr. [Reverend Doctor] Davidson | 3 | 3 | £1.13.9 | |||||||||
Lady Rollo | 2 | 2 | £0.15.0 | |||||||||
26 | 2 | 7 | 17 | £17.8.9 | £3.9.9 | |||||||
Colington Parish | ||||||||||||
William Dallas for Sir James Fowlis | 2 | 2 | £0.15.0 | |||||||||
Captn. [Captain] John Inglis | 2 | 2 | £0.15.0 | |||||||||
4 | 4 | £1.10.0 | £0.6.0 | |||||||||
Currie Parish | ||||||||||||
Alexander Christie Esq. | 3 | 3 | £1.13.9 | |||||||||
Major Dyce | 2 | 2 | £0.15.0 | |||||||||
5 | 2 | 3 | £2.8.9 | £0.9.9 | ||||||||
Glencorse Parish | ||||||||||||
Alexander Fraser Tytler Esq. | 3 | 3 | £1.13.9 | |||||||||
Robert Trotter Esq. | 4 | 4 | £2.5.0 | |||||||||
7 | 7 | £3.18.9 | £0.15.9 | |||||||||
Pennycuick Parish | ||||||||||||
Sir John Clark | 3 | 3 | £1.13.9 | £0.6.9 |
Transcribe other information
Report of the Addl. [Additional] MALE SERVANTS TAX. arrisen in the Exteriorpart of the County of Edin. [Edinburgh] from 5 July 1797 to 5 April 1798 by John Wood Surveyor
[Page] 99
Transcribers who have contributed to this page.
noho, Kate51- Moderator, Bill Neil
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County