E326/5/26/58
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1st | Division 1st | 5 | 5 | £6.5.0 | £0.12.6 | £0.12.6 | |||||||
2 | 3 | 1 | 3 | £5.0.0 | £0.10.0 | £0.10.0 | |||||||
6 | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||||
7 | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||||
9 | 3 | 3 | £3.15.0 | £0.7.6 | £0.7.6 | ||||||||
2d | Division 10 | 2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | |||||||
11 | 7 | 7 | £12.5.0 | £1.4.6 | £1.4.6 | ||||||||
12 | 18 | 3 | 15 | 3 | £27.0.0 | £2.14.0 | £2.14.0 | ||||||
3d | 13 | 15 | 1 | 12 | 3 | £20.15.0 | £2.1.6 | £2.1.6 | |||||
4 | 14 | 22 | 2 | 20 | 2 | £30.10.0 | £3.1.0 | £3.1.0 | |||||
15 | 12 | 3 | 12 | £18.15.0 | £1.17.6 | £1.17.6 | |||||||
5 | 16 | 12 | 1 | 9 | 3 | £17.0.0 | £1.14.0 | £1.14.0 | |||||
21 | 2 | 1 | 2 | £3.15.0 | £0.7.6 | £0.7.6 | |||||||
22 | 3 | 3 | £3.15.0 | £0.7.6 | £0.7.6 | ||||||||
24 | 8 | 5 | 3 | £10.15.0 | £1.1.6 | £1.1.6 | |||||||
114 | 12 | 93 | 14 | 7 | £164.10.0 | £16.9.0 | £16.9.0 | ||||||
10 p [per] Cent p [per] 31st George 3d | £16.9.0 | ||||||||||||
10 p [per] Cent p [per] 36 George 3d | £16.9.0 | ||||||||||||
£197.8.0 | |||||||||||||
Proof | 93 | Servants | at | £1.5.0 | £116.5.0 | ||||||||
14 | Servants | at | £1.10.0 | £21.0.0 | |||||||||
7 | Servants | at | £1.15.0 | £12.5.0 | |||||||||
£149.10.0 | |||||||||||||
12 | Bachelors Servants | at | £1.5.0 | £15.0.0 | |||||||||
£164.10.0 | |||||||||||||
10 p [per] Cent as above | £16.9.0 | ||||||||||||
10 p [per] Cent as above | £16.9.0 | ||||||||||||
£197.8.0 |
Transcribe other information
6thGlasgow 1797
Abstract of the foregoing Duties by George Storie Surveyor
I George Storie Surveyor aforesaid Do Certify that upon careful examination of the foregoing Duties find they
Amount to One hundred and Ninety Seven pounds 8 Shillings Sterling, and that this day I delivered to John Carlile
principal Collector of these Duties an exact duplicate of this Account examined and Compared which contained my Oath
that the Several Inhabitants were served with Requisitions and that they are charged Conform to their Returns or
my knowledge and belief they are liable in said duties Glasgow 3d March 1798
George Storie Surveyor
[Page] 58
Transcribers who have contributed to this page.
Alison James- Moderator, Chr1smac -Moderator, noho, Derek Byrne
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County