E326/5/26/57
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four | Five to seven | Eight to ten | Eleven or more | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 & 14 Oct 1797 | 16th Division | ||||||||||||
Peter Blackburn | Thomas Stevenson | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
William Shortridge | John Cuthbert | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
John Alston | James Dune | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Patrick Ballantyne | Gilbert W Gilchrist | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
John Craig | John McEwan | House Sert. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
John Ensley | Donald McFarlane | House Sert. [Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | £0.5.0 | |||||
James Watson | John Dunn | House Sert. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
John Gardener Vinter | Waiters | 3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | |||||||
Mrs Lamont | Thomas Dukie | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
George Anderson | Archibald Salmon | Ho. Sert. [House Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
12 | 1 | 9 | 3 | £17.0.0 | £1.14.0 | £1.14.0 | |||||||
17th 18th 19th 20 & 23d | Nill | ||||||||||||
7 Nov 1797 | 21st Division | ||||||||||||
Alexander Strathun | Robert Dudgeon | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
James Muir | David Johnston | Waiter | 1 | 1 | 1 | £2.10.0 | £0.5.0 | £0.5.0 | |||||
2 | 1 | 2 | £3.15.0 | £0.7.6 | £0.7.6 | ||||||||
8 Nov 1797 | 22d Division | ||||||||||||
Scott Moncrief & Dall Bankers | H Campbell & Edwards |
Porters | 2 | 2 | £2.10.0 | £0.5.0 | £0.5.0 | ||||||
John Black | Peter Soadge | House Servt. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
3 | 3 | £3.15.0 | £0.7.6 | £0.7.6 | |||||||||
17 20 & 21st Nov1797 | 24th Division | ||||||||||||
William Craig | Alexander Robertson | House Sert. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Miss Miller | William Miller | House Sert. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Mrs Anderson | Alexander Kirkwood | House Sert. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Mrs Buchanan Spittal | Alexander Miller | House Sert. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
Allan Scot Mercht. [Merchant] | James Anderson | House Sert. [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | £0.2.6 | ||||||
John Wallace | Mathew Gillespie Robert Gouchen Peter Campbell |
Postillion Footman House Sert. [Servant] |
3 | 3 | £4.10.0 | £0.9.0 | £0.9.0 | ||||||
8 | 5 | 3 | £10.15.0 | £1.1.6 | £1.1.6 |
Transcribe other information
5th[Page] 57
Transcribers who have contributed to this page.
noho, Achow
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County