E326/5/23/181
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilmalcolm | ||||||||||||
18 Jul 1794 | John Shaw Stewart Esq | Not Named | Butler Valet Cook Coachman Footman Gardener |
6 | 6 | £10.10.0 | £1.1.0 | |||||
Boyd Porterfield Esq Excers. [Executors] | Not Named | 5 | 5 | £8.15.0 | £0.17.6 | |||||||
11 | 11 | £19.5.0 | £1.18.6 | |||||||||
Renfrew | ||||||||||||
6 Sep 1794 | Day Hort McDowall Esq | Not Named | 5 | 5 | £8.15.0 | £0.17.6 | ||||||
Archibald Speirs Esq | Not Named | 5 | 5 | £8.15.0 | £0.17.6 | |||||||
George Oswald Esq | Not Named | 4 | 4 | £6.0.0 | £0.12.0 | |||||||
George Monroe Esq | Not Named | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
15 | 1 | 4 | 10 | £24.15.0 | £2.9.6 | |||||||
Greenock | ||||||||||||
29 Jul 1794 | Dougald Malcolm Ruthven Esq | Not Named | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Archibald Campbell Esq | Not Named | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
John McKechnie Vintner | Not Named | Waiters | 2 | 2 | £2.10.0 | £0.5.0 | ||||||
John Steven Vintner | Not Named | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James Gammell Esq | Not Named | 3 | 3 | £4.10.0 | £0.9.0 | |||||||
Thomas Donald Esq | Not Named | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Mrs Crawford | Not Named | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Neil Campbell Esq Barnie | Not Named | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Greenock Banking Coy [Company] | Not Named | Porter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Col [Colonel] Campbell Askomil | Not Named | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Duncan Campbell Glendruil | Not Named | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Archibald Fleming Esq | Not Named | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
Alexander Wood Esq Coastw [Coastwaiter] | Not Named | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
16 | 4 | 13 | 3 | £25.15.0 | £2.11.6 | |||||||
Port Glasgow | ||||||||||||
31 Jul 1794 | Sir James Campbell Coll [Collector] | Not Named | 3 | 3 | £4.10.0 | £0.9.0 | ||||||
Alexander Campbell Esq Compt [Comptroller] | Not Named | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Alexander Mollison Esq | Not Named | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
5 | 2 | 3 | £7.0.0 | £0.14.0 |
Transcribe other information
3[Page] 181
Transcribers who have contributed to this page.
noho, CRIMSON
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County