E326/5/23/180
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houstown & Killallan | ||||||||||||
17 Jul 1794 | Malcolm Fleming Esq | Not Named | 2 | 2 | £2.10.0 | £0.5.0 | ||||||
Inchannan | ||||||||||||
15 Jul 1794 | Boyd Alexander Esq | Alexander Forsyth Hawthorn Thomson William Bell William Sturrock |
Gardener Butler Postilion Groom |
4 | 4 | £6.0.0 | £0.12.0 | |||||
Miss McGilchrist | Not Named | Postilion & Gardener | 2 | 2 | £2.10.0 | £0.5.0 | ||||||
William Fulton Esq | Not Named | 3 | 3 | £4.10.0 | £0.9.0 | |||||||
9 | 2 | 7 | £13.0.0 | £1.6.0 | ||||||||
Erskine | ||||||||||||
23 Aug 1794 | Honble. [Honourable] Charles Stewart | Not Named | a Butler Two House Servants a Gardener |
4 | 4 | 4 | £11.0.0 | £1.2.0 | ||||
Mrs Paterson Craigton | Not Named | Chaise driver | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James King Esq Drums | Not Named | 2 | 2 | £2.10.0 | £0.5.0 | |||||||
Mrs Johnston Crosshill | Not Named | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
8 | 4 | 4 | 4 | £16.0.0 | £1.12.0 | |||||||
Neilston | ||||||||||||
14 Jul 1794 | Gavin Ralston Esq | Not Named | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Inverkip | ||||||||||||
16 Jul 1794 | Sir Michael Stewart Bart [Baronet] | Not Named | 3 | 3 | £4.10.0 | £0.9.0 | ||||||
Duncan Darroch Esq | Not Named | 2 | 2 | £2.10.0 | £0.5.0 | |||||||
Laurence Craigie Esq. [W.B] | Not Named | Gardener | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
6 | 3 | 3 | £8.5.0 | £0.16.6 |
Transcribe other information
2[Page] 180
Transcriber's notes
[WB] - unable to define - may be WK or RTranscribers who have contributed to this page.
Chr1smac -Moderator, noho, CRIMSON
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County