E326/5/23/148
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inveresk | ||||||||||||
Brought Over | 22 | 1 | 11 | 11 | £34.5.0 | £2.8.6 | ||||||
Lord Eskgrove | 4 | 4 | £6.0.0 | £0.12.0 | ||||||||
Capt [Captain] Hume | 1 | 1 | £1.10.0 | £0.12.0 | ||||||||
Archibald Christie Esqr | James Laing | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mr George Hay | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
James Wetherburn Esqr | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Mrs Fullerton | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Miss Dalrymple | John Carr Peter Elgin William McNaughton |
Butler Coachman a Boy |
3 | 3 | £4.10.0 | £0.9.0 | ||||||
Lady Hailes | John Farquharson | Footman | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Frances Anderson Esqr | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Colonell Henderson at [Campie] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
43 | 1 | 15 | 17 | 11 | £64.15.0 | £6.9.6 | ||||||
Dalkeith | ||||||||||||
Robert Craig Esqr | William Scott | H [House] Servant | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Mrs Johnston Vinr. [Vintner] | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Duke of Buceleuch | Charles Proy John Gunter Thomas Walkens Archibald Sharp John Wilson Florence Philip Corns James Fletcher Andrew Gray David Gray Robert Dixon William Handley George Smith Frances Glover John Walker Edward Fawcett William McFarlane John Handley Robert Shaw John Learmonth George Powell John Dixon John Coats |
House Servant Valet de Chamber Butler Groom of Chambers Groom of Chambers Cook Footman Footman Footman Footman Under Butler Coachman Second Coachman Postilion Helper Groom Groom Stable Boy Park & Game Keeper Gardner Groom Helper Porter |
23 | 23 | £69.0.0 | £6.18.0 | ||||||
The Hunting Company | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
28 | 1 | 2 | 3 | 23 | £77.5.0 | £7.14.6 |
Transcribe other information
6[Page] 148
Transcribers who have contributed to this page.
Chr1smac -Moderator, Nanabanana
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County