E326/5/23/147
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirkliston | ||||||||||||
Capt [Captain] Maitland | Alexander Lawson Neil Stewart William Tran |
H [House] Servant Postilian Gardner |
3 | 3 | £4.10.0 | £0.9.0 | ||||||
27 June | Mid Calder | |||||||||||
Lord Torphichen | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
Honble [Honourable] Alexander Sandilands | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
Dr [Doctor] Farquharson | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Capt [Captain] Murison | Thomas Creicton | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James Dun Esqr | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Henry Jamieson Esqr | Henry Hill | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
6 | 2 | 6 | £10.0.0 | £1.0.0 | ||||||||
West Calder | ||||||||||||
John Davie Esqr | Archibald | Chaise Driver | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
28 | Kirknewton | |||||||||||
Andrew Houston Esqr | William Kippen Alexander Palmer |
H [House] Servant Groom |
2 | 2 | 2 | £5.0.0 | £0.10.0 | |||||
Inveresk | ||||||||||||
Mr Robert Chalmers | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
John Thompson Esqr | Alexander Prott William Nicol |
Coachman Gardner |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Capt [Captain] Robert Smart | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
James Boyle Esqr | Thomas Thomas | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Genr [General] John Stewart | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Mrs Fisher | James Henderson James Pearson Peter Mill Daniel Fyfe Robert Young |
Butler Footman Coachman head Gardner Under Gardner |
5 | 5 | £8.15.0 | £0.17.6 | ||||||
Sir Archibald Hope | 6 | 6 | £10.10.0 | £1.1.0 | ||||||||
Mrs Scott | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Revd Dr [Reverend Doctor] Carlyle | James Doig | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Mrs Coll [Colonel] Dalrymple | John Collans Thomas Peddin |
H [House] Servant Gardner |
2 | 2 | £2.10.0 | £0.4.6 | ||||||
22 | 1 | 11 | 11 | £24.5.0 | £2.8.6 |
Transcribe other information
5[Page] 147
Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator, Nanabanana
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County