E326/5/21/15
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilmore & Kilbride | ||||||||||||
11 Oct 1793 | Dr [Doctor] Patrick McDougall Gallanich | Donald McCorquodale | Footman | 1 | 1 | £1.5.0 | £0.2.6 | |||||
12 Oct 1793 | James Campbell of Glenfechan | John Robertson Alexander Rae |
Gardener House Servt [Servant] |
2 | 2 | £2.10.0 | £0.5.0 | |||||
3 | 3 | £3.15.0 | £0.7.6 | |||||||||
Strachurr & Stralachlan | ||||||||||||
21 Oct 1793 | Lt Gen [Lieutenant General] Campbell of Strachurrr | John Bredmar Thomas Copland Alexander Ferguson Duncan McGlashen Peter McIntyre |
Gardener House Servt. [Servant] House Servt. [Servant] Groom Gamekeeper |
5 | 5 | £8.15.0 | £0.17.6 | |||||
22 Oct 1793 | Donald McLachlan Esqr | Robert McLachlan Archibald Bell |
Footman Gardener |
2 | 2 | £2.10.0 | £0.5.0 | |||||
7 | 2 | 5 | £11.5.0 | £1.2.6 | ||||||||
Kilfinan | ||||||||||||
25 Oct 1793 | John Campbell of Ottir | John Livingston | Gardener | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||
28 Oct 1793 | John Lamont of Lamont | Angus Black | footman | 1 | 1 | £1.5.0 | £0.2.6 | |||||
2 | 1 | 2 | £3.15.0 | £0.7.6 | ||||||||
Inverchellan | ||||||||||||
29 Oct 1793 | John Campbell of So. [South] hall | Robert Congulton William McEwen |
Gardener footman |
2 | 2 | 2 | £5.0.0 | £0.10.0 | ||||
30 Oct 1793 | James Lamont of Knockdow | James Robertson | Gardener | 1 | 1 | £1.5.0 | £0.2.6 | |||||
3 | 2 | 3 | £6.5.0 | £0.12.6 | ||||||||
Lochgoilhead | ||||||||||||
5 Nov 1793 | Sir Alexander Campbell | Hugh Thompson | Gamekeeper | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Glenurchy & Inishaell | ||||||||||||
9 Nov 1793 | Allan McDougall Esqr | John McColl | Gardener | 1 | 1 | £1.10.0 | £0.3.0 | |||||
Inveraray & Glenaray | ||||||||||||
15 Nov 1793 | His Grace The Duke of Argyll | William Christie Alexander Ritchie Anthony Jordan Daniel McLean James Mcfarlan Malcom McIntyre Samuel Armitage John Wilson William Head John Tupper John McNuier Alexander Bruce John McDougall Donald Bell Donald McGregor |
House Stewd [Steward] Butler Cook footman footman footman footman footman Groom Porter Gardener Gardener Coachman Postillion Gamekeeper |
15 | 15 | £45.0.0 | £4.10.0 | |||||
15 | 15 | £45.0.0 | £4.10.0 |
Transcribe other information
P. [Page] 3rd[Page] 15
Survey MALE SERVANTS TAX Argyllshire Continued
Transcribers who have contributed to this page.
Alison James- Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County