E326/5/21/14
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jura & Collonsay | ||||||||||||
17 Aug 1793 | Archibald McNeil of Colonsay | John White | Footman | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||
John McNeill of Oronsay | Archibald McMillan | Footman | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
19 Aug 1793 | Archibald Campbell of Jura | John McDougall | Footman | 1 | 1 | £1.5.0 | £0.2.6 | |||||
3 | 1 | 3 | £5.0.0 | £0.10.0 | ||||||||
Craignish | ||||||||||||
23 Aug 1793 | Dugald Campbell of Craignish | John Campbell | Gard [Gardener] & footman | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Genl [General] John Campbell of Barbreck | James Baird William Martin |
House Servt [Servant] Coachman |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
3 | 3 | £3.15.0 | £0.7.6 | |||||||||
Melford & Kilninver | ||||||||||||
27 Aug 1793 | Capt [Captain] Niel Campbell Deignish | Gilbert McCallum | Footman | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||
Major John McLachlan | Niel Fraser | Footman | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
28 Aug 1793 | Capt [Captain] Campbell Ardmaddy | Alexander McIntyre | Footman | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Archibald Campbell Glenmore | John McCallum | Footman | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
4 | 3 | 4 | £8.15.0 | £0.17.6 | ||||||||
Pennygown & Torosay | ||||||||||||
5 Sep 1793 | Murdoch McLaine of Lochbuy | James Paul James Fraser |
Gardener Footman |
2 | 2 | £2.10.0 | £0.5.0 | |||||
Kilfinnichan | ||||||||||||
10 Sep 1793 | Charles McLean of Brolass | Angus McInish | Footman | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Kilmore & Kilninian | ||||||||||||
12 Sep 1793 | Lachlan McLean of Torloisk | John Craig Alexander McCallum |
Gardener House Servt [Servant] |
2 | 2 | £2.10.0 | £0.5.0 | |||||
Coll & Tiry | ||||||||||||
17 Sep 1793 | Alexander McLean Esqr of Coll | Alexander McLean Alexander Shaw |
Footman Gardener |
2 | 2 | £2.10.0 | £0.5.0 | |||||
Ardnamurchan & Sunart | ||||||||||||
24 Sep 1793 | William Warren Esqr Strontian | Donald Adison | Footman | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Kingerloch & Kilmally | ||||||||||||
28 Sep 1793 | Donald McLean of Kingerloch | Duncan McMaster John McLean |
Footman Gardener |
2 | 2 | £2.10.0 | £0.5.0 | |||||
30 Sep 1793 | Ewen Cameron of Fassifern | Alexander Cleghorn Ewn McMillan |
Gardener Footman |
2 | 2 | £2.10.0 | £0.5.0 | |||||
4 | 4 | £5.0.0 | £0.10.0 | |||||||||
Appin & Lismore | ||||||||||||
2 Oct 1793 | Angus McDonell Auchtriachdan | Hugh McInnish | Gardener | 1 | 1 | £1.5.0 | £0.2.6 | |||||
3 Oct 1793 | John Campbell of Airds | Angus Mcinnish | Footman | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||
Mrs Campbell Airds | David McEwan | Gardener | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
3 | 1 | 3 | £5.0.0 | £0.10.0 | ||||||||
Ardchattan & Mucairn | ||||||||||||
7 Oct 1793 | Alexander Campbell of Barcaldin | John Stewart Alexander Birnie |
Footman Gardener |
2 | 2 | £2.10.0 | £0.5.0 | |||||
Duncan Campbell of Lochnell | John Hempseed George Gillies Robert Jollie Hugh McColl |
Gardener House Servt [Servant] Groom Postillion |
4 | 4 | £6.0.0 | £0.12.0 | ||||||
8 Oct 1793 | Patrick Campbell of Ardchattan | John Sutherland Daniel Wright |
Footman Gardiner |
2 | 2 | £2.10.0 | £0.5.0 | |||||
8 | 4 | 4 | £11.0.0 | £1.2.0 |
Transcribe other information
P. [Page] 2nd[Page] 14
Survey MALE SERVANTS TAX Argyllshire
Transcribers who have contributed to this page.
Alison James- Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County