E326/5/18/47
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11th Division | ||||||||||||
Trongate Northside to Candlerigs with Candlerigs | ||||||||||||
5 Sep 1791 | William Smart Vintner | Charles Gordon George Gordon John Summers William Forbes Gibson Allan Roderick McKenzie John Bolton one gardner |
Waiter Waiter Waiter Waiter Waiter assistant assistant Gardner |
8 | 8 | £16.0.0 | £1.12.0 | |||||
Andrew Dunbar Vintner | John McNeil | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Alexander McGregor factr [factor] J Phillips Vintner | John McGregor Alexander McGregor |
Waiter Undertaker for J Phillips |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
11 | 3 | 8 | £19.15.0 | £1.19.6 | ||||||||
12 Division | ||||||||||||
New Town Ramshorn Grounds | ||||||||||||
7 Sep 1791 | John Pattison Mercht [Merchant] | George Ross | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | |||||
William Coats Mercht [Merchant] | Alexander Jaffray | House servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Miss Glassford | Andrew Miln | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Henry Riddel | Robert Shepherd | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Andrew Blackburn & Blackburn Calvin | not named | House serv [servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mrs Alexander of Newtown | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
John Wallace Esqr | Andrew Lindsay Hugh Fraser Gilbert Gilchrist |
House servt [servant] House servt [servant] Gardner |
3 | 3 | £4.10.0 | £0.9.0 | ||||||
John McDowall Esqr | William McInnes | House Serv [servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
George Munro Esqr | John a Negro | House Serv [servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
9 Sep1791 | Mrs Kennedy | Robert Thomson | House serv [servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
12 | 9 | 3 | £15.15.0 | £1.11.6 | ||||||||
13 Division | ||||||||||||
Tronegate & Argyle Street Northside from Candleriggs to Miller Street with Hutchison & Virginia Streets | ||||||||||||
19 to 23 Sep 1791 | Henry Hemming Vintner | John Woolet Charles Flamesby John Mills John Russell |
Waiter Waiter Waiter Waiter |
4 | 4 | £6.0.0 | £0.12.0 | |||||
James Sprowell Merchant | John Patterson | House Serv [servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Ship Banking Company | Samuel King | Porter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Robert Carrick Banker | not named | House servant | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Thomas Davie Vintner | Not named | Waiters | 4 | 4 | £6.0.0 | £0.12.0 | ||||||
Thistle Banking Company | John Dempster | Porter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Doctr [Doctor] Alexander Stevensons heirs | George Ramsay Donald Cameron |
Footman Postillion |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
George Oswald Esqr Besides the above a Gardner at Auchencruve Airshire | Robert Lawson Alexander Thomson Andrew Johnston James Scobbie |
Gardner House Servant House Servant Postillion |
4 | 4 | £7.0.0. | £0.14.0 | ||||||
Messers Thomson Bankers | not named | Porter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Alexander Dunlop Surgeon | James Muttrie | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Archibald Henderson Mercht [Merchant] | Daniel McFarlane | house Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Thomas Houstown Prince of Wales Top Rooms Wilson Street | John | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
22 | 1 | 10 | 8 | 4 | £32.15.0 | £3.5.6 |
Transcribe other information
[Page] 47Transcribers who have contributed to this page.
Chr1smac -Moderator, Nora Edwards, Rena M
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County