E326/5/17/130
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Duddingston | ||||||||||||
20 May 1791 | Sir William Dick | 2 | 2 | £2.10.0 | £0.5.0 | |||||||
Col. [Colonel] Campbell | James McDonald Henry Run John Hamilton William Bognet |
Footman Footman Groom Coachman |
4 | 4 | £6.0.0 | £0.12.0 | ||||||
Andrew Stewart Writer Sig. [to the Signet] | Charles Morgan | House Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
7 | 3 | 4 | £9.15.0 | £0.19.6 | ||||||||
30 May 1791 | Cranston | |||||||||||
Honble [Honourable] Baron Norton | William Veitch George Paxton Mark Rider Robert Eshgrieve |
Buttler Gardner Footman Coachman |
4 | 4 | 4 | £11.0.0 | £1.2.0 | |||||
Sir John Dalrymple | 5 | 5 | £8.15.0 | £0.17.6 | ||||||||
Alexander Callander Esqr. | John Cairns | Groom | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Col. [Colonel] McDonald | James Watson | House Servant & Driver | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
11 | 5 | 2 | 4 | 5 | £23.10.0 | £2.7.0 | ||||||
31 May 1791 | Crighton | |||||||||||
Andrew Wauchop Esqr. | Alexander Whitestone | Boy | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Simon Fraser Esqr. | John Gibb | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Lady Nairn | Boy | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
3 | 3 | £3.15.0 | £0.7.6 |
Transcribe other information
[Page] 8[Page] 130
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County