E326/5/17/129
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 May 1791 | Kirkliston | |||||||||||
Capt. [Captain] Maitland | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Ratho Parish | ||||||||||||
9 & 13 May 1791 | Thomas McNight Esqr. | Andrew Watson John Simpson |
Gardner House Servant |
2 | 2 | £2.10.0 | £0.5.0 | |||||
Thomas Hog Esqr. | 4 | 4 | £7.0.0 | £0.14.0 | ||||||||
Miss Liston Damhead | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Earl of Morton | Michael Blair | Gardner | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Earl of Lawderdale | 6 | 6 | £10.10.0 | £1.1.0 | ||||||||
Countess of Morton | James Orrock George Mitchell John Bartan |
Buttler Footman Coachman & Gamekeeper |
3 | 3 | £4.10.0 | £0.9.0 | ||||||
17 | 1 | 3 | 4 | 10 | £28.10.0 | £2.17.0 | ||||||
11 & 13 May 1791 | Mid Calder | |||||||||||
Lord Torpichan | James Fraser | House Servant | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
The Honble. [Honourable] Alexander Sandilands | James Millar | House Servant | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Capt. [Captain] Morrison | Thomas Galloway | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mr Richard Dickson | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
4 | 3 | 4 | £8.15.0 | £0.17.6 | ||||||||
12 May 1791 | West Calder | |||||||||||
John Davie Esqr. | Joseph Small | Chase Driver | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Kirknewton | ||||||||||||
13 May 1791 | Mr Houston Calderhall | 2 | 2 | 2 | £5.0.0 | £0.10.0 |
Transcribe other information
[Page] 7129
Transcribers who have contributed to this page.
Skinnb1- Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County