E326/5/11/106
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Brought Over | 5 | 1 | 5 | £7.10.0 | |||||||
His Grace the Duke of Hamilton | William Kennewie | House Steward | 1 | 1 | £3.0.0 | ||||||
Charles Templeton | Valet de Chambre | 1 | 1 | £3.0.0 | |||||||
Robert Boucher | Cook | 1 | 1 | £3.0.0 | |||||||
John Rowie | Buttler | 1 | 1 | £3.0.0 | |||||||
Walter Pollock | Groom of the Chambers | 1 | 1 | £3.0.0 | |||||||
Thomas Parker | Under Butler | 1 | 1 | £3.0.0 | |||||||
Thomas Allen | House Porter | 1 | 1 | £3.0.0 | |||||||
Thomas Fairhall | Footman | 1 | 1 | £3.0.0 | |||||||
Joseph Hannah | Footman | 1 | 1 | £3.0.0 | |||||||
John Gibson | Footman | 1 | 1 | £3.0.0 | |||||||
William Simpson | Footman | 1 | 1 | £3.0.0 | |||||||
James Anderson | Coachman | 1 | 1 | £3.0.0 | |||||||
James Pringle | Under Coachman | 1 | 1 | £3.0.0 | |||||||
John Hamilton | Postilion | 1 | 1 | £3.0.0 | |||||||
Thomas Shilling | Groom | 1 | 1 | £3.0.0 | |||||||
George Robinson | Groom | 1 | 1 | £3.0.0 | |||||||
John Robertson | Groom | 1 | 1 | £3.0.0 | |||||||
Robert Watson | Stable Boy | 1 | 1 | £3.0.0 | |||||||
John Davidson | Stable Boy | 1 | 1 | £3.0.0 | |||||||
George White | Stable Boy | 1 | 1 | £3.0.0 | |||||||
Francys Collison | Stable Boy | 1 | 1 | £3.0.0 | |||||||
Alexander Burnet | Stable Boy | 1 | 1 | £3.0.0 | |||||||
James Spikes | Stable Boy | 1 | 1 | £3.0.0 | |||||||
James Scourgal at Hamilton | Gardener | 1 | 1 | £3.0.0 | |||||||
John Kitchen at Chattlerault | Gardener | 1 | 1 | £3.0.0 | |||||||
James McBride at Arran Castle | Gardener | 1 | 1 | £3.0.0 | |||||||
Humphry Crerar | Gamekeeper | 1 | 1 | £3.0.0 | |||||||
Carry Over | 32 | 1 | 5 | 27 | £88.10.0 | ||||||
√ |
Transcribe other information
6)[page] 106
MALE SERVANTS TAX
Lanark Shire Survey Continued
Transcribers who have contributed to this page.
Chr1smac -Moderator, Rena M
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County