E326/5/11/105
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Brought Over | 8 | 8 | £12.0.0 | ||||||||
William Maxwell Junr [Junior] Esqr: of Caderwood: a Bachelor | John Wilson | Groom | 1 | 1 | 1 | £2.10.0 | |||||
Total of Killbryde parish | 9 | 1 | 1 | 8 | £14.10.0 | ||||||
17 Jun 1788 | Glassford Parish 10th | No Male Servants | |||||||||
Total of Glassford Parish | |||||||||||
17 & 18 Jun 1788 | Strathaven Parish 11th | ||||||||||
Mrs Young of Netherfield | James Reid | House Servant | 1 | 1 | £1.5.0 | ||||||
John Brown Esqr. of Newton | James Dow | House Servant | 1 | 1 | £1.5.0 | ||||||
Total of Strathaven parish | 2 | 2 | £2.10.0 | ||||||||
15 Jun 1788 | Stonehous Parish 12th | No Male Servants | |||||||||
Total of Stonehouse parish | |||||||||||
16 Jun 1788 | Dallserf Parish 13th | ||||||||||
Capt. [Captain] James Hamilton of Dallserf | John Sherar | Chais [Chaise] Driver | 1 | 1 | £1.5.0 | ||||||
one Gardener | 1 | 1 | £1.5.0 | ||||||||
Total of Dallserf parish | 2 | 2 | £2.10.0 | ||||||||
13 & 14 Jun 1788 | Hamilton Parish 14th | ||||||||||
John Forbes Aikeman Esqr of Ross | Andrew Lawder | House Servant | 1 | 1 | £1.5.0 | ||||||
John Ferguson | Gardener | 1 | 1 | £1.5.0 | |||||||
Mrs Hamilton of Barncleugh | |||||||||||
Entered her Gardener with Hir Other servants in East Lothean | |||||||||||
Roger Montgomery Hamilton McNiel; Esqr. Smiddy Croft | William Morgon | Groom | 1 | 1 | £1.5.0 | ||||||
William Burns | Helper | 1 | 1 | £1.5.0 | |||||||
John Hamilton Esqr: Junr [Junior] of Gilhersheugh a Bachelor | Bernard King | Footman | 1 | 1 | 1 | £2.10.0 | |||||
Carry Over | 5 | 1 | 5 | £7.10.0 |
Transcribe other information
5)[page] 105
MALE SERVANT TAX
Lanark Shire Survey Continued
Transcribers who have contributed to this page.
Chr1smac -Moderator, Rena M
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County