E326/5/9/109
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Commissioner Brown | 1 | 1 | £1.5.0 | ||||||||
Lord Stonefield | 4 | 4 | £6.0.0 | ||||||||
Patrick Inglis Esqr | John Durie Hugh Erskine |
House Servt [Servant] Gardener |
2 | 2 | 2 | £5.0.0 | |||||
Captain Duncan | David Blair Alexander Le Frenney |
Footman Footman |
2 | 2 | £2.10.0 | ||||||
Captain Jardin | Thomas Brakie James Spaden |
Postilion Footman |
2 | 2 | £2.10.0 | ||||||
General Mackay | Thomas Graham Alexander Robison George Henderson John Cuningham James Smith Malcolm Charles Fraser Peter Crooks |
Butler Cook Coachman Postillion Groom Footman Footman Gardener |
8 | 8 | £16.0.0 | ||||||
William Hope Weir Esqr | Charles Gordon David Taylor |
Butler Footman |
2 | 2 | £2.10.0 | ||||||
Lady Aberdeen | James Stewart | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
15 Aug 1787 | Honble [Honourable] Miss Mackay | Alexander McIntyre | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
Colonell Lyon | 1 | 1 | £1.5.0 | ||||||||
Archibald Cockburn Esqr | John Ford | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
George Low | Groom | 1 | 1 | £1.5.0 | |||||||
Mr Robert Nasmyth | 1 | 1 | 1 | £2.10.0 | |||||||
Rev [Reverend] Mr John Erskine | John McFarlane | 1 | 1 | £1.5.0 | |||||||
Mr Crawford Lauriston | John McGreoger | Gardner | 1 | 1 | £1.5.0 | ||||||
Mr Adam Kier | John Thornton | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr Robert Bell | 1 | 1 | 1 | £2.10.0 | |||||||
Mr John Robison | William Murray | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
James Ramsay | James Dackers | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Commissioner Balmain | A Wilson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
George Warrender Esqr | Peter Mitchell | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Grant Seaton | 1 | 1 | 1 | £2.10.0 | |||||||
Mr Newbigging | 2 | 2 | £2.10.0 | ||||||||
Thomas Seivewright Esqr | John Grant | 1 | 1 | 1 | £2.10.0 | ||||||
Mrs Kerr | 1 | 1 | £1.5.0 | ||||||||
23 Aug 1787 | Archibald Borthwick Esqr | 1 | 1 | £1.5.0 | |||||||
Mr Wardrol | 1 | 1 | £1.5.0 | ||||||||
Captain McGregor | John Duchul | Footman | 1 | 1 | £1.5.0 | ||||||
43 | 7 | 31 | 4 | 8 | £69.10.0 |
Transcribe other information
13West Kirk Parish [Page] 109
Transcribers who have contributed to this page.
Chr1smac -Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County