E326/5/9/108
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
James Balfour | Robert Gordon | 1 | 1 | £1.5.0 | |||||||
Professor Cummin | John Clark | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Honble [Honourable] Miss Dundas | James Ross | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Hamilton McGill | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
13 Aug 1787 | Mr Mark Pringle | Adam Hadden | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | ||||
Miss Abercrombie | Donald Anderson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
George Fairholm Esqr George Square | John Alexander | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
David Robison Esqr | James Wilkie | Footman | 1 | 1 | £1.5.0 | ||||||
Miss Warrenders | Charles Hamilton | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Lady Donn | Charles Smith | Footman | 1 | 1 | £1.5.0 | ||||||
Mrs Ramsay | Archibald Campbell | Footman | 1 | 1 | £1.5.0 | ||||||
Miss Pringle of Haining | D Drummond | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Miss Porterfield | G Dickson A Scott |
Coachman Footman |
2 | 2 | £2.10.0 | ||||||
Lady Dowr [Dowager] Elphingston | J Stodhart J Tweedie |
Footman Footman |
2 | 2 | £2.10.0 | ||||||
Mrs Douglas Cavers | John Crichton | Footman | 1 | 1 | £1.5.0 | ||||||
Mr Harrison | Peter Robison | 1 | 1 | £1.5.0 | |||||||
Robert Biggar | 1 | 1 | £1.5.0 | ||||||||
Mrs Pringle | James Gray | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Major Erskine | Thomas Farmer William Wright |
Footman Footman |
2 | 2 | £2.10.0 | ||||||
Lady Lockhart | John Wood | Footman | 1 | 1 | £1.5.0 | ||||||
Professor Dick | 1 | 1 | £1.5.0 | ||||||||
Mrs Gordon Balandalach | John Lorimer | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Scott of Gala | John Yule | Footman | 1 | 1 | £1.5.0 | ||||||
Mr Park | W Hamilton John Lang |
Footman Coachman |
2 | 2 | £2.10.0 | ||||||
William Riddel Esqr | 1 | 1 | £1.5.0 | ||||||||
Captain Lockhart | John Hislop P Ormiston |
House Servt [Servant] Coachman |
2 | 2 | £2.10.0 | ||||||
Mr Wright | John McFarlane | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Thomas Todd Esq | John Feal A Blakie |
Postillion House Servt [Servant] |
2 | 2 | £2.10.0 | ||||||
Mrs Grant | John Cruickshank | 1 | 1 | £1.5.0 | |||||||
Mrs Clark | John McIntosh | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Leith | 1 | 1 | £1.5.0 | ||||||||
Mrs Maxwell | James Hunter | 1 | 1 | £1.5.0 | |||||||
Lord Braxfield | Peter Robert Robert Faill Weymms Horn |
Gardner Coachman Footman Footman |
4 | 4 | £6.0.0 | ||||||
42 | 3 | 38 | 4 | £57.5.0 |
Transcribe other information
2[Page] 108 West Kirk Parish
Transcribers who have contributed to this page.
Chr1smac -Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County