E326/5/9/116
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Mr Alexander Alison | 2 | 2 | £2.10.0 | ||||||||
Mr Wood Seafield | Francis Mitchell | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Horn | James Marshall | Chaise Driver | 1 | 1 | £1.5.0 | ||||||
Captain Johnston | Peter Finnnie Robert Waters George Wood |
Footman Gardner Coachman |
3 | 3 | £4.10.0 | ||||||
Thomas Ogilvie Esqr | 3 | 3 | £4.10.0 | ||||||||
Alexander Robison Esqr | William Coalston | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Honble [Honourable] Mrs Muir | Peter Archer William Young |
Coachman House Servt [Servant] |
2 | 2 | £2.10.0 | ||||||
Thomas Collins Esqr | John Flint | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Grant | 1 | 1 | £1.5.0 | ||||||||
Lord McLeod | George Adams Barr James Ramsay John Meadows |
Butler Footman Groom Footman |
3 | 3 | £4.10.0 | ||||||
Honble [Honourable] William Gordon | John Cummin | Valet | 1 | 1 | 1 | £2.10.0 | |||||
Lady Aberdeen | Daniel More Thomas Maclaren John Meadows |
Footman Footman Footman |
3 | 3 | £4.10.0 | ||||||
Mr Sibbald | 1 | 1 | £1.5.0 | ||||||||
South Leith Parish Collected | 23 | 1 | 11 | 12 | £33.0.0 | ||||||
Page | 9th | 22 | 2 | 18 | 4 | £31.0.0 | |||||
45 | 3 | 29 | 16 | £64.0.0 | |||||||
West Kirk Parish Collected | 237 | 33 | 180 | 31 | 10 | 16 | £362.5.0 | ||||
Canongate Parish Collected | 72 | 5 | 41 | 12 | 2 | 17 | £173.0.0 | ||||
South Leith Parish Collected | 45 | 3 | 29 | 16 | £64.0.0 | ||||||
Sir John Lockhart Ross Georges Square | 2 | 2 | £3.10.0 | ||||||||
Total | 354 | 41 | 250 | 59 | 12 | 33 | £539.5.0 | ||||
356 | 41 | 250 | 59 | 14 | 33 | £542.15.0 | |||||
Deduce Robert Biggar twice charged by mistake | 1 | 1 | £1.5.0 | ||||||||
355 | 41 | 249 | 59 | 14 | 33 | £541.10.0 |
Transcribe other information
10[Page] 116 South Leith Parish
Transcribers who have contributed to this page.
Chr1smac -Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County