E326/5/9/115
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Canongate Parish Collected | |||||||||||
Page | 7th | 37 | 3 | 25 | 4 | 8 | £57.0.0 | ||||
8th | 35 | 2 | 16 | 8 | 2 | 9 | £56.0.0 | ||||
Total | 72 | 5 | 41 | 12 | 2 | 17 | £113.0.0 | ||||
South Leith Parish | |||||||||||
26 Sep 1787 | Mr Allan Mert [Merchant] | William Innes Archibald Rutherford |
House Servt [Servant] Gardner |
2 | 2 | £2.10.0 | |||||
Mrs Douglas | Thomas Tickum | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Colonel McPherson | J Traquair | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
George Gibb Vintner | 1 | 1 | £1.5.0 | ||||||||
Doctor Cheyne | 1 | 1 | £1.5.0 | ||||||||
Mr Middleton | Robert Aitkin | 1 | 1 | £1.5.0 | |||||||
Captain Cassilis | 1 | 1 | £1.5.0 | ||||||||
Mssrs [Messers] Park & Brown | 1 | 1 | 1 | £2.10.0 | |||||||
Mr Ramsay Junr [Junior] | E McInnon | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr Alexander Thomson | Francis Thomson | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mr John Thomson | William Brown | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Robert Ramsay Senr [Senior] | James McBeath | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr Richard Tod | Robert Porteos | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr Mitchell | William Aitken | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Gilbert Grierson | John Davieson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr Rennie | 1 | 1 | £1.5.0 | ||||||||
Mr Bell Wine Mert [Merchant] | John Maclean | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Peter Jamieson Thomas Duncan James Pyper Alexander Forbes |
Coachman Gardner Footman Porter |
4 | 4 | £6.0.0 | |||||||
22 | 2 | 18 | 4 | £31.0.0 |
Transcribe other information
9[page] 115
Transcribers who have contributed to this page.
Chr1smac -Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County