E326/5/6/39
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Mr Home Coach Maker | Donald Thomson | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Mr Thomas Mcdonald | George Miller | House Servant | 1 | 1 | £0.18.9 | ||||||
Governour Weemys | House Servant House Servant |
2 | 2 | £1.17.6 | |||||||
Mr Poole | Waiters | 3 | 3 | £3.7.6 | |||||||
Dr [Doctor] Drysdale | Andrew Lawson | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Mrs Renton | John Finlayson | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr Hugh Corrie | William Douglas | House Servant | 1 | 1 | £0.18.9 | ||||||
24 Sep | Earl of Buchan | Ebenezer Faukney William Shaw James Allan |
Gardener House Servt [Servant] Coachman |
3 | 3 | £3.7.6 | |||||
Mr Gilbert Meason | William Colston Thomas Stephenson |
Footman Postilion |
2 | 2 | £1.17.6 | ||||||
Honble [Honourable] Mrs Gordon | Thomas Bagbie | Footman | 1 | 1 | £0.18.9 | ||||||
Dowager Lady Hopetoun | Alexander Mcarthur John Waddle Peter Pratt Josiah Brown William Gairdner |
Footman Footman Postilion Postilion Gardener |
5 | 5 | £6.11.3 | ||||||
Mr Colquhoun | Charles Stewart Charles Stewart John Grant |
Coachman Footman House Servt [Servant] |
3 | 3 | £3.7.6 | ||||||
Lady Galloway | F Grant John Wilson |
Gardener Postilion |
2 | 2 | £1.17.6 | ||||||
Mrs Gray | David Baxter | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Mr Sandilands | William Peddie | House Servant | 1 | 1 | 1 | £1.17.6 | |||||
Mr Lawrence Hill | Robert Donald | House Servant | 1 | 1 | 1 | £1.17.6 | |||||
Mrs Scott | Alexander Sutherland | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr Park | John Lamb William Hamilton |
Coachman Footman |
2 | 2 | £1.17.6 | ||||||
Mr Robertson Princes Street | Footman | 1 | 1 | £0.18.9 | |||||||
Mr Willieson | Alexander Napier | House Servt [Servant] | 1 | 1 | 1 | £1.17.6 | |||||
Mr James Craig | John Watson | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr John Hunter writer to St [Signet] | James Wilson | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr Edward Bruce writer to St [Signet] | Joseph Fresco | House Servant | 1 | 1 | 1 | £1.17.6 | |||||
Mrs Fraser | House Servant | 1 | 1 | £0.18.9 | |||||||
Mr Moody | D Mcdonald | House Servant | 1 | 1 | 1 | £1.17.6 | |||||
Mr Keith Accomptant | Peter Scott | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr David Stewart | John Black Thomas Stewart Robert Baxter |
Coachman House Servt [Servant] Gardener |
3 | 3 | £3.7.6 | ||||||
Mr John Anderson | William Muir | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Govenour Edmonston | William Hutton | Footman | 1 | 1 | £0.18.9 | ||||||
William Ferrier | John Ferguson | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Mr Ker of Blackshiells | William Forbes | Footman | 1 | 1 | £0.18.9 | ||||||
Mr Elliot Book Seller | Alexander Davidson | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Mr Menzies | House Servant | 1 | 1 | £0.18.9 | |||||||
Mr Alexander Menzies St Andw [Andrews] Square | William Scott | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr Duncan | Andrew Corson | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr Hunter of Thurstan | James Robison Thomas Hogg George Wood |
Footman Footman Postilion |
3 | 3 | £3.7.6 | ||||||
William Dalziell | Joseph Shanks | Footman | 1 | 1 | £0.18.9 | ||||||
Second Division Begun | 55 | 5 | 35 | 15 | 5 | £60.18.9 |
Transcribe other information
[Page] 5th39
Transcribers who have contributed to this page.
valrsl- Moderator, Aunt Sally
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County