E326/5/6/38
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Brought over | 160 | 28 | 131 | 29 | £181.13.9 | ||||||
Mr Pringle Society | Thomas Howard | Footman | 1 | 1 | £0.18.9 | ||||||
Mr Hamilton of Wishaw | William Meek John Mckenzie |
Coachman Footman |
2 | 2 | £1.17.6 | ||||||
Mr Binning Advt [Advocate] | House Servt [Servant] | 1 | 1 | £0.18.9 | |||||||
Mr Wallace Advt [Advocate] | John Gowan | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr Craig | Stewart Craig | House Servant | 1 | 1 | 1 | £1.17.6 | |||||
Mr Kerr | William Rae | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr Balfour | David Scott | House Servant | 1 | 1 | 1 | £1.17.6 | |||||
Mr Blair Advt [Advocate] | Duncan McCallum | House Servant | 1 | 1 | 1 | £1.17.6 | |||||
Mr Andrew Stewart Jun [Junior] | Thomas Fortune | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr Abercrombie | William Shepherd | House Servant | 1 | 1 | 1 | £1.17.6 | |||||
23 Sep | Mr Craig Princes Street | Archibald Brown James Wilson Richard Trotter |
House Servant Chaise Driver Gardner |
3 | 3 | 3 | £6.3.6 | ||||
Charles Robertson Painter | James Watt | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Mr William Mcdonald | John Newman William Henderson |
House Servant Gardner |
2 | 2 | £1.17.6 | ||||||
Mr Wauchope | Peter Murray James Halliday |
House Servt [Servant] House Servant |
2 | 2 | £1.17.6 | ||||||
Mr Mcdonald of Largie | Donald Ramsay John Lockhart |
Footman Coachman |
2 | 2 | £1.1.7.6 | ||||||
Lady Clerk Maxwell | William Clark Adam Lindsay |
Chaise driver House Servt [Servant] |
2 | 2 | £1.17.6 | ||||||
Mr Ferguson | George McDonald | House Servant | 1 | 1 | £0.18.9 | ||||||
Mrs Boyde | George Pringle | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr Mckenzie | William McIntosh | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr G Cuming | Alexander Thomson | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr Burnet | House Servant | 1 | 1 | £0.18.9 | |||||||
Mr Lauder Surgeon | House Servant | 1 | 1 | £0.18.9 | |||||||
Mr Home of Ninewells | William Elder Peter Smith Peter Skene |
House Servant Chaise driver Gardner |
3 | 3 | £3.7.6 | ||||||
Mr Millar George Street | Joseph Allan | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Mr Donaldson Shakespears Square | Donald McGillivray | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr Haliburton Princes Street | James Paton | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr Bethune | Robert Clark Andrew Pride |
House Servant House Servant |
2 | 2 | £1.17.6 | ||||||
Mr Elder | James Fisher | House Servant | 1 | 1 | £0.18.9 | ||||||
Lord Swinton | George Meikle George Mearns George Heatly |
Gardner House Servt [Servant] Groom |
3 | 3 | £3.7.6 | ||||||
Alexander Gibson Wright Esqr | Footman Postilion Gardener |
3 | 3 | £3.7.6 | |||||||
Mrs Wilkie | James Nicolson | Footman | 1 | 1 | £0.18.9 | ||||||
Mr Robert Young | Peter Kerr | House Servt [Servant] | 1 | 1 | 1 | £1.17.6 | |||||
Mrs Riddle | John Falconer | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr Fothringham | John Litster | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr Dunn | John Glendening John McIntosh |
Waiter Waiter |
2 | 2 | £1.17.6 | ||||||
Mr Halkett | James Hepburn | Footman | 1 | 1 | £0.18.9 | ||||||
Mr William Campbell | John McLean | Footman | 1 | 1 | £0.18.9 | ||||||
Mr Tait writer to Sigt [Signet] | James Cameron | Footman | 1 | 1 | £0.18.9 | ||||||
First Division Ended | 213 | 36 | 172 | 41 | £241.2.6 |
Transcribe other information
[Page] 4th38
Transcribers who have contributed to this page.
valrsl- Moderator, Aunt Sally
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County