E326/5/5/127
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Brought Over | 45 | ||||||||||
30 Aug 1785 | Carmunock Parish 5th | ||||||||||
Sir John Stewart Bart [Baronet] of CastleMilk | Daniel Chisolm | Butler | 1 | 1 | £1.2.6 | ||||||
Alexander Denham | Coachman | 1 | 1 | £1.2.6 | |||||||
John McCunn | Whiper inn [Whipper in] | 1 | 1 | £1.2.6 | |||||||
Daniel Swanston | Gardener | 1 | 1 | £1.2.6 | |||||||
Total of Carmunock Parish | 4 | £4.10.0 | |||||||||
26 Jul 1785 | Rutherglen Parish 6th | ||||||||||
James Somervile Esqr of Hamilton Farm | John Turpy | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
John Mckenzie | Gardener | 1 | 1 | £0.18.9 | |||||||
Mrs Murdoch of Rosebank | Gardener | 1 | 1 | £0.18.9 | |||||||
Postilion | 1 | 1 | £0.18.9 | ||||||||
Total of Rutherglen Parish | 4 | £3.15.0 | |||||||||
26 Jul 1785 | Cambuslang Parish 7th | ||||||||||
Mrs Montgomrie of Newton | NB Gave up a Chaise driver & a Footman in the Shire of Midd Lothian | Gardener | 1 | 1 | £0.18.9 | ||||||
John Hamilton Esqr of Westburn | George Gordon | Gardener | 1 | 1 | £1.2.6 | ||||||
John Allan | Footman | 1 | 1 | £1.2.6 | |||||||
John Allan | Postilion | 1 | 1 | £1.2.6 | |||||||
Stephen Maxwell Esqr of Morriston | David Smith | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Total of Cambuslang Parish | 2 | 3 | £5.5.0 | ||||||||
27 Jul 1785 | Blantyre Parish 8th | ||||||||||
John Miller Esqr of Millheugh | Thomas Acton | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
John Mcfarlane | Gardener | 1 | 1 | £0.18.9 | |||||||
Total of Blantyre Parish | 2 | £1.17.6 | |||||||||
Carry over | 60 |
Transcribe other information
Lanerk Shire Survey Continued 127 [page]3Transcribers who have contributed to this page.
noho, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County