E326/5/5/126
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Brought Over | 29 | 6 | 25 | 4 | £33.11.3 | ||||||
Peter Colquhoun Esqr of Kelvingrove | Samuel Clark | Gardener | 1 | 1 | £0.18.9 | ||||||
John McPhaden | House Servt [Servant] | 1 | 1 | £0.18.9 | |||||||
Total of Barony Parish | 6 | 27 | 4 | £35.8.9 | |||||||
24 Sep 1785 | Gorbals Parish 2nd | ||||||||||
No Male Servants | |||||||||||
No Duty | £0.0.0 | ||||||||||
12 Sep 1785 | Govan Parish 3rd | ||||||||||
John Robertson Esqr of Craighall | Malcolm McDonald | Gardener | 1 | 1 | £0.18.9 | ||||||
William Paterson | House Servt [Servant] | 1 | 1 | £0.18.9 | |||||||
Niel Somervile Esqr at Fairfield | John Spence | Gardener | 1 | 1 | £0.18.9 | ||||||
Alexander Oswald Esqr of Shieldhill | William Andrew | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Robert Dobie | Gardener | 1 | 1 | £0.18.9 | |||||||
James McCaul Esqr of Braehead | John Byres | Gardener | 1 | 1 | £0.18.9 | ||||||
William Watson | House Servt Servant] | 1 | 1 | £0.18.9 | |||||||
Peter Paterson Esqr of Laighmerryflates | John Paterson | Groom &c [etc] | 1 | 1 | £0.18.9 | ||||||
James Ritchie Esqr of Craigton | John Brown | Gardener | 1 | 1 | £1.2.6 | ||||||
George Ainslie | Footman | 1 | 1 | £1.2.6 | |||||||
James Guthrie | Postilion | 1 | 1 | £1.2.6 | |||||||
Total of Govan Parish | 8 | 3 | £10.17.6 | ||||||||
30 Aug 1785 | Cathcart Parish 4th | ||||||||||
Colin Rae Esqr of Aikenhead | John Ferguson | Footman | 1 | 1 | £1.2.6 | ||||||
John Clyde | Groom | 1 | 1 | £1.2.6 | |||||||
Arthur Ried | Gardener | 1 | 1 | £1.2.6 | |||||||
Total of Cathcart Parish | 3 | £3.7.6 | |||||||||
Carry over | 45 |
Transcribe other information
[page] 2 Lanerk Shire Survey Continued 126Transcribers who have contributed to this page.
noho, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County