E106/33/1/2
Proprietor and land | Valuation |
---|---|
Torphichen Paroch | |
Brighouse mayns Two Hendereth Thirty Three pounds six shilling Eight p | 233:06:08 |
Earle of Linlithgow Fifty pounds | 50:00:00 |
Drumbervie Ane Hundereth sixty six pound thirteen shilling Four pennies | 166:13:04 |
Crumbly Fauld Thirty Three pound six shilling Eight pennies | 33:06:08 |
Drumborvie Burne Twenty pounds | 20:00:00 |
James Bryce sometime Kelmonheid Fifty pounds | 50:00:00 |
South Luggie Brae Thirty Three pound ten shilling | 33:10:00 |
Satorhill Thirty Three pounds | 33:00:00 |
Westerstreth Eighty pounds | 80:00:00 |
middlestreth Sixty Six pound thirteen shilling Four pennies | 66:13:04 |
James Robert Thirty Three pounds | 33:00:00 |
James Adie Thirty pounds | 30:00:00 |
Robert Robert Twenty seven pounds | 27:00:00 |
Loan of Blackfauld Sixty six pound Thirtein shilling Four pennies | 66:13:04 |
North Luggie brae Thirty Three pounds | 33:00:00 |
Killicanty Ane Hundereth and Fifty pounds | 150:00:00 |
Burkinshaw Ane Hundereth & Eightein pounds | 118:00:00 |
{X} Neitherhill house Ane Hundereth Thirty Three pound six shilling Eight pennies | 133:06:08 |
Westaiker Ane Hundereth Thirty Three pound six shilling & Eight pennies | 133:06:08 |
Androus years Ane Hundereth pounds | 100:00:00 |
Muckean Ane Hundereth sixtein pound Thirtein Shilling Four pennies | 116:13:04 |
Easter streth Ane Hundereth and Fiftein pounds | 115:00:00 |
Drumduff Thirty Three pound six shilling & Eight pennies | 33:06:08 |
Badlormie Seven Hundereth pounds | 700:00:00 |
Eastcraigs Ane Hundereth sixty six pound Thirtein shilling Four pennies | 166:13:04 |
Westercraigs Three Hundereth pounds | 300:00:00 |
Craigmarrie Eighty pounds | 80:00:00 |
Barbachlaw Three Hundereth Forty Four pounds | 344:00:00 |
Androu mungell Twenty pounds | 20:00:00 |
Woodside Forty pounds | 40:00:00 |
Kippe & Torphichen milne Two Hundereth and seventy pounds | 270:00:00 |
Lochquoall Ane Hundereth sixty six pound Thirtein shilling Four pennies | 166:13:04 |
Wellhouse Two Hundereth pounds | 200:00:00 |
Gormyre Ane Hundereth sixty six pound Thirtein shilling Four pennies | 166:13:04 |
Crewhill Ane Hundereth Thirty Three pound Ten shilling | 133:10:00 |
Patrick Binnie Thirty Three pound Three shilling Four pennies | 33:03:04 |
John Young Twenty Five pounds | 25:00:00 |
John Crawford Forty pounds | 40:00:00 |
Thomas Johnstoun Eight pounds | 8:00:00 |
Grissall Polwarth Forty pounds | 40:00:00 |
Robert Wilsone Thirty Five pounds | 35:00:00 |
Pilmuir Thirty Five pound Ten shilling | 35:10:00 |
James Aikine Thirty Five pound Three shilling Four pennies | 35:03:04 |
James Mershell Sixty pounds | 60:00:00 |
John Hutchisson Thirty pouns | 30:00:00 |
James Duncan Twenty seven pound Thirtein shillings Four pennies | 27:13:04 |
Lord Torphichen Three Hundereth Thirty Three pound Ten shilling | 333:10:00 |
Broompark Ane Hundereth sixty six pound Thirtein shilling Four pennies | 166:13:04 |
John Smith Eightein pound Ten shilling | 18:10:00 |
Hilderstoun Four Hundereth pounds | 400:00:00 |
Peter Mershell Thirty seven pound Thirtein shilling Four pennies | 37:13:04 |
Summa Torphichen Paroch Five Thousand seven Hun= | |
:dered Sixty Nine pounds Thirtein shilling Four pennies |
Transcriber's notes
Written in the margin is a signature "J S Bell ??"Line 19 "Neitherhill house" has an X written in the margin.
Transcribers who have contributed to this page.
Navajo
Location information for this page.