E106/1/1/360
Proprietor and land | Valuation |
---|---|
Parrochin of Ellone | |
Off Silver rent thrie thousand sevin hundreth sevintie sex pundis -- lib | £3776.0.0 |
ane thousand fyve hundreth bollis meill -- lib | £6000.0.0 |
fyve hundreth bollis beir -- lib | £2166.13.4 |
for Salmond fisching -- lib | £500.0.0 |
Feftie weadderis @ 53 ss 4 ds [£2.13.4] the peice -- lib | £133.6.8 |
Four Swyne @ 6 lib [£6.0.0] the peice Inde -- lib | £24.0.0 |
Suma [Summa] is | £12600.0.0 |
Payed out of this rent to the minister four score bollis @ 4 lib [£4.0.0] the boll Inde -- lib | £320.0.0 |
Threttie bollis beir -- lib | £130.0.0 |
And off silver -- lib | £216.0.0 |
[Summa] -- lib | £666.13.4 |
Payed of few dewtie to the Colledg of aberdeine -- lib | £200.0.0 |
Mortified to the poore In hellone -- lib | £70.0.0 |
Mortified to the schooll off hellone -- lib | £30.10.0 |
Off few dewtie to the exchacker -- lib | £2.16.8 |
Suma [Summa] of all the deductiones -- lib | £70.0.0 |
Restis of frie rent elevin thousand sex hundreth and threttie poundis -- lib | £11630.0.0 |
Suma [Summa] of the Presbetrie of Ellone of frie rent extendis to fourtie nyne thousand four hundreth threttie four pounds -- lib | £49434.0.0 |
Transcribe other information
[Page] 360Transcribers who have contributed to this page.
Dauvit- Moderator
Location information for this page.
Aberdeenshire County, Ayrshire County, Buteshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, Kincardineshire County, Lanarkshire County, Midlothian County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County