E106/1/1/359
Proprietor and land | Valuation |
---|---|
Methlick Parroch | |
Off silver rent nyntein hundreth and sevintein punds | £1917.0.0 |
Sex hundreth bollis meill @ 4 lib [£4.0.0.] Inde -- lib | £2400.0.0 |
Tua hundreth and feftie bollis bear -- lib | £1083.6.8 |
Sextie fyve weadders @ 53 ss 4 ds [£2.13.4] Inde --lib | £173.6.8 |
feftie sex Lambes @ 13 ss 4 ds [£0.13.4] -- lib | £37.6.8 |
Tua swyne @ 6 lib [£6.0.0] the peice -- lib | £12.0.0 |
Suma [Summa] is | £5623.0.0 |
Peyit hereoff to the minister sextie four bollis meall @ 4 lib [£4.0.0] thee boll Inde -- lib | £256.0.0 |
Threttie bollis beir @ 4 lib 6 ss 8 ds [£4.6.8] -- lib | £130.0.0 |
Off Silver -- lib | £150.0.0 |
[Summa] -- lib | £536.0.0 |
Off few dewtie to the Colledg of old aberdeine --lib | £252.0.0 |
Off few deutie to the earle of mar -- lib | £40.13.4 |
Restis of frie rent four thousand sevin hundreth nyntie fyve punds -- lib | £4795.0.0 |
Transcribe other information
[Page] 359Transcribers who have contributed to this page.
Dauvit- Moderator
Location information for this page.
Aberdeenshire County, Ayrshire County, Buteshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, Kincardineshire County, Lanarkshire County, Midlothian County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County