E106/1/1/329
Proprietor and land | Valuation |
---|---|
New Macker Parrochine | |
Off Silver rent nyntein hundreth sevintie tua punds | £1972.0.0 |
Tua hundreth bollis of meall at 4lib [£4.0.0] Inde aucht hundreth punds | £800.0.0 |
Feftie bollis bear at 4libs 6ss 8ds [£4.6.8] Inde tua hundreth sixteine punds | £216.13.4 |
Suma [Summa] hereoff Tua thousand nyne hundreth four scor aucht punds | £2988.13.4 |
Payed out of the forsaid rent of teind dewtie to the Colledg of old aberdeine thrie hundreth thrie scor sextein punds thrietein schillingis four pennies | £376.13.4 |
Payed Lykwayes to the said Colledg of few deutie four hundreth tuantie thrie punds 6 ss [shillings] 8 ds [pennies] | £423.6.8 |
Suma [Summa] thereoff of the sd [said] deductiones extends too aucht hundreth punds | £800.0.0 |
Restis of frie rent tua thousand ane hundreth auchtie aucht punds | £2188.0.0 |
Transcribe other information
[Page] 329Nota Item the Collidg payed the mir [mininster] his scipend out of the foirsd [foirsaid] teind Dewtie
Transcribers who have contributed to this page.
Dauvit- Moderator
Location information for this page.
Aberdeenshire County, Ayrshire County, Buteshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, Kincardineshire County, Lanarkshire County, Midlothian County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County