E106/1/1/328
Proprietor and land | Valuation |
---|---|
Balhelvie Parrochine | |
Off Silver rent ane thousand feftie nyne pundis | £1059.0.0 |
Aucht hundreth and tuentie bollis of meall at 4 libs [£4.0.0] Inde 3280 lib [punds] | £3280.0.0 |
Thrie hundreth and fourtie bollis @ 4 libs sex ss aucht pennies [£4.6.8] Inde fourtein hundreth sevintie thrie punds | £1473.0.0 |
Suma [Summa] hereoff fyve thousand aucht hundreth and tuelfe punds | £5812.0.0 |
Payed out of this to the Mir [Minister] attor his wiccaradg threttie tua bollis meill Inde ane hundreth tuantie aught punds | £128.0.0 |
Sixtein bolls bear Inde sixtie nyne punds six schillingis aucht pennies | £69.6.8 |
Off Silver to the minister tua hundreth feftie four pounds thretein schillingis four pennies | £254.13.4 |
Suma [Summa] is four hundreth feftie tua punds | £452.0.0 |
Payed out of teind deutie to the Colledg of old abirdein fyve bolls meill at four punds [£4.0.0] the boll Inde Tuantie punds | £20.0.0 |
Restis of frie rent fyve thousand thrie hundreth and fourtie pund | £5340.0.0 |
Transcribe other information
[Page] 328Transcribers who have contributed to this page.
Jane F Jamieson, Dauvit- Moderator
Location information for this page.
Aberdeenshire County, Ayrshire County, Buteshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, Kincardineshire County, Lanarkshire County, Midlothian County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County