E106/29/5/71
Proprietors and lands | Property valuation | Property totals |
---|---|---|
SCOTS. | SCOTS. | |
PARISH OF OXNAM. | £.S.D. | £.S.D. |
DUKE OF ROXBURGHE | ||
Continued | £5226.9.2 | |
Part of Swinside, life-rented by William Elliot | £375.4.2 | |
Middle-knows | £558.6.8 | |
[Total] | £6100.17.10 | |
MARQUIS OF LOTHIAN. | ||
Lands, which in 1643 belonged to Lady Yester, exclusive of Middle-knows | £4750.17.4 | |
Ladfield | £380.0.0 | |
Riccaltoun | £533.6.8 | |
Part of Templelands | £78.0.0 | |
[total] | £5742.4.0 | |
WILLIAM RUTHERFORD of Falla. | ||
Falla | £380.0.0 | |
JOHN RUTHERFURD of Edgerston. | ||
Overton, with the Mill and Teinds | £410.0.0 | |
Stotfield and the Narrow | £466.13.4 | |
[total] | £876.13 | |
JOHN BUCKHAM of Bush. | ||
Quarrelbush, Foulshiels, Floors, Highyards, and Blackhill | £410.0.0 | |
ADAM STAVERT of Hosecote. | ||
Cunzierton | £440.0.0 | |
Harcarse or Harkers | £66.13.4 | |
[total] | £306.13.4 | |
ROBERT THOMSON. | ||
Part of Templelands | £26.0.0 | |
Total Valuation of the Parish of Oxnam, Fourteen Thousand One Hundred and One Pound Ten Shilling and Eight Pennies Scots. | £14101.10.8 | |
That Part of the PARISH OF ROBERTON in Roburghshire. | £.S.D. | £.S.D. |
DUKE OF BUCCLEUCH. | ||
Todshaw, Todshaw-haugh, Todshaw-hill, Whithope, Whithope-mill, Milsington, Girnwood, &c. | £2963.16.8 | |
In Valuation Book, 1678, Todshaw, Todshaw-haugh, Todshaw-hill, Whithope, and Whithope-mill, were in the old Parish of Hawick, and at the Erection of this Parish, seem to have been disjoined at £1658.3.4. Milsington, Girnwood, &c. were then in Hassendean Parish, and seem to have been disjoined at £1305.13.4. Total £2963.16.8 | ||
Whalmes, formerly in Hawick Parish | £124.5.8 | |
Howpasley, formerly in Hawick Parish | £722.3.4 | |
Eilrig, formerly in Hawick Parish | £500.0.0 | |
Easter Highchesters, formerly in Wilton Parish | £130.0.0 | |
[total] | £4440.5.8 | |
WALTER SCOTT of Harden. | ||
Harden, Highchesters-mill, and Dunbush, formerly in Wilton Parish | £463.9.0 | |
Mabonlaw, and Highchesters Whinny Park, formerly in Wilton Parish | £312.6.4 | |
[total] | £775.15 | |
JOHN JOHNSTON of Alva. | ||
Todshaw | £130.10.2 | |
CHARLES SCOTT of Howcleugh. | ||
Mains of Borthwickshiels | £167.14.6 | |
WILLIAM CHISHOLM of Chisholm. | ||
Braidlee, formerly in Hawick Parish | £216.0.0 | |
Chisholm and Woodburn, formerly in Hawick Parish | £433.6.8 | |
Easter Parkhill, formerly in Hawick Parish | £100.0.0 | |
Chisholm-mill, formerly in Hawick Parish | £33.6.8 | |
[total] | £782.13.4 | |
THOMAS WHITE, Merchant, Jedburgh. | ||
Wester Parkhill, formerly in Hawick Parish | £66.13.4 | |
ALEXANDER POTT. | ||
Borthwickshiels, formerly in Hassendean Parish | £600.0.0 | |
ADAM STAVERT of Hosecote. | ||
Outerside, or Outerside-rig, formerly in Wilton Parish | £360.0.0 | |
[Carried forward] | £7323.12.4 | |
Transcribe other information
[Page] 70DUKE OF ROXBURGHE [note]
£558.6.8 Deduct part of Middles-Knows now belonging to Scott of Riccalton £59.2.2 - £499.4.6 -- £6100.17.10
Vide 166 5/ P.J.
Riccaltoun - cr. chr [credit charter] John D. [Duke] of Roxburgh Whits [Whitsunday] Term 1803 -
Vide 166 5/ E.R.
Deduct - Riccalton sold to John Scott add - Part of Temple lands in name of Robert Thomson
£5742.4.0 - £533.6.8 - £5208.17.4 - £26.0.0 -- £5234.17.4
WILLIAM RUTHERFORD of Falla. [crossed out] Alexander Scott & Elizabeth Scott, Falla [added]
Marquis of Lothian, Superior of Falla
JOHN RUTHERFURD of Edgerston. [John crossed out] William Oliver [added]
JOHN BUCKHAM of Bush. [crossed out] John Oliver [added] (Blackhill held of Marq. [Marquis] of Lothian)
ADAM STAVERT of Hosecote. [Adam crossed out] Andrew [added]
ROBERT THOMSON. Part of Templelands [crossed out] see Marquis of Lothian [added]
[added] John Scott Elliot Scott of Riccalton
Riccaltoun £533.6.8
Part of Middles Knowes £59.2.2
£592.8.10
[page] 71
WALTER SCOTT [crossed out] Low Polwarth [added]
JOHN JOHNSTON [crossed out] Capt. [Captain] George William Hutton Riddell [added]
CHARLES SCOTT [crossed out] Archibald Scott [added]
WILLIAM CHISHOLM of Chisholm. [crossed out] William Richardson Dickson of Alton [added]
THOMAS WHITE, Merchant, Jedburgh. [crossed out] William Richardson Dickson [added]
ALEXANDER POTT. [Alexander crossed out] George of Todrig [added]
ADAM STAVERT [Adam crossed out] Archibald [added]
Transcriber's notes
Annotations in green ink have not been transcribed.Notes in red ink added, date unknown.
Transcribers who have contributed to this page.
Bizzy- Moderator, Melanie
Location information for this page.
Ancrum Parish, Bedrule Parish, Castleton Parish, Cavers Parish, Crailing Parish, Ednam Parish, Galashiels Parish, Hawick Parish, Hobkirk Parish, Hownam Parish, Jedburgh Parish, Kelso Parish, Lilliesleaf Parish, Makerstoun Parish, Melrose Parish, Minto Parish, Morebattle Parish, Oxnam Parish, Roberton Parish, Roxburgh Parish, Roxburghshire County, Smailholm Parish, Southdean Parish, Sprouston Parish, St Boswells Parish, Yetholm Parish