E106/27/2/11D
Number | Proprietors | Lands | Valuation Sub | Valuation |
---|---|---|---|---|
No. on Roll. | Lands | Valuation | Land Tax. | |
Greenock Parish:- | ||||
457. | Greenock Lands | £1933.6.8 | £25.5.11 | |
Inverkip Parish:- | ||||
453. | Lands & Teinds | £2304.10.0 | £30.3.0 | |
454. | Lunderston | £50.0.0 | £0.13.1 | |
[Total] | £2354.10.0 | £30.16.1 | ||
Paisley Parish:- | ||||
46. | Blackhall | £333.6.8 | £4.7.3 | |
47. | Huntershill | £46.13.4 | £0.12.2 | |
48. | Thrushcraig | £33.6.8 | £0.8.9 | |
[Total] | £413.6.8 | £5.8.2 | ||
Kilmalcolm Parish:- | ||||
465. | Mr Farquar's part of Newark | Newark £1133.6.8 | £15.14.0 | |
& Wishaw | Wishaw £66.13.4 | |||
466. | Duchal Overmains & part of Syde etc. | £1535.0.0 | £20.1.10 | |
467. | Easter Barnshawick or Lukeston & Easter or South Branchal | £104.0.0 | £1.7.2 | |
468. | Muirhouse | £20.0.0 | £0.5.3 | |
469. | North & South Newton (now "Newton") | £36.13.4 | £0.9.7 | |
- | Part of Westersyde & Killochries | £48.3.4 | £0.8.6 | |
[Total] | £2943.16.8 | £38.6.4 |
Transcribe other information
- 4 -EXERCPTS from Land Tax Roll in possession
of Collector of Taxes, Paisley.
[Page] 11D
Transcribers who have contributed to this page.
Nellie- Moderator
Location information for this page.