E106/27/2/11C
Number | Proprietors | Lands | Valuation Sub | Valuation |
---|---|---|---|---|
Pencil Note:- | ||||
Lands of Syde | £53.6.8 (1) | |||
Overmains | £383.6.8 (2) | |||
Blacksholm | £200.0.0 (3) | |||
Blacksholm & Easter Barnshawick | £77.0.0 | |||
Nuttishill & part of Easter Branchill | £102.0.0 | |||
Part of Westersyde | £11.10.0 | |||
Gordonshaw | £9.10.0 | |||
[Total] | £200.0.0 | |||
Craiglunshock | £50.0.0 | |||
& Teinds | £10.0.0 | £60.0.0 (4) | ||
Bridgend | £46.3.4 (5) | |||
Milton & Mill | £75.12.0 (6) | |||
Manor Place, Horseward, & Craigfauld | £50.10.0 (7) | |||
Wester Branchill | £146.12.0 (Taken twice) | |||
Easter & Wester Dippanys | £68.7.0 | |||
Gabbliston | £103.0.0 | |||
Nethermains, Newtoun, Killotrees & Mill | £251.12.0 | |||
- Nethermains | £79.6.8 | |||
- Newton | £147.0.0 | |||
- Killotrees & Mill | £25.5.4 | |||
[Total] | £251.12.0 | |||
Auchengwhoil | £34.0.0 | |||
Overwood | £32.5.0 | |||
Horsecraigs | £17.13.4 | |||
Woodhead & Woodend | £79.12.0 | |||
- Woodhead | £54.16.2 | |||
- Woodend | £24.15.10 | |||
[Total] | £79.12.0 | |||
Wester Barnshawick | £96.18.0 | |||
Eastwood of Duchal | £7.13.4 | |||
Heugh | £63.10.0 | |||
Law, Stepends, Mutchill, Green & Tormartin | £103.12.0 | |||
Hardrigg, Greenside, & Netherton | £63.0.0 | |||
[Total] | £1936.13.4 | |||
Valuation Scots | Net Cess | |||
151. | Craigends Dennistoun | £140.0.0 | £1.16.6¼ | |
152. | Craigbat & Carsemeadow | £110.0.0 | £1.8.8¼ | |
153. | Cairncurrane | £240.0.0 | £3.2.7¼ | |
154. | Ladymuir (Mr Cunninghame £25.0.0 Mr Bailie £25.0.0) | £50.0.0 | £0.13.0½ | |
155. | Half of Fullrossie called Sclates | £50.0.0 | £0.13.0½ | |
156. | Half of Fullrossie called Netherwood. | £50.0.0 | £0.13.0½ | |
157. | Hattrick | £146.13.4 | £1.18.3 | |
158. | Cartsburn's Muiredge | £26.13.4 | £0.6.11½ | |
Total of Kilmalcolm Parish | £5816.13.4 | £75.17.3¼ |
Transcribe other information
- 3 -[Remark written in pencil at end of list]
[Rent] of Duchal
[--] sale to Wallace
[--] £4309.12.1
ABSTRACT.
Total Valued Rents:-
Greenock £2285.15.4
Inverkip £3177.0.0
Kilmalcolm £5616.13.4
Paisley. £14386.13.4
[Page] 11C
Transcriber's notes
NRS unable to access the gutter words. NE 4/11Transcribers who have contributed to this page.
Nora Edwards, Nellie- Moderator
Location information for this page.