E106/26/2/5
Proprietor and land | Valuation |
---|---|
Alyth Parish | |
Brought Over | £5850.16.10 |
William Chalmers for Whiteside | £49.0.0 |
William Chalmers for James Soutar's Acres | £25.18.0 |
Tullimurdoch | £204.10.0 |
Halyards | £460.1.8 |
Jurdinston | £516.10.0 |
Thomas Duncan & David Baxter | £10.4.8 |
Piersy Rattray for Kingseat | £27.4.10 |
Andrew Grieve | £7.0.0 |
Rannagullion Strathmore's few & Bishops rents included | £95.12.8 |
Bedleckie | £95.2.8 |
Milnhaugh | £133.6.8 |
Bandoch | £280.9.4 |
[Total] | £7755.17.3 |
Blairgowrie Parish | |
Balgowan for Creuchies | £227.10.0 |
Balgowan for Stormont's few | £1415.4.6 |
Robert Rait | £20.0.0 |
James Pilmor | £42.13.4 |
William Blair | £7.6.10 |
George Soutar | £10.13.4 |
John Elder | £20.0.0 |
James Soutar | £21.13.4 |
Carried forward | £1765.1.4 |
Blairgowrie Parish | |
Brought forward | £1765.1.4 |
George Brown | £8.0.0 |
Patrick Bartie | £10.0.0 |
George Small | £10.0.0 |
Thomas Soutar | £6.13.4 |
Capt [Captain] Kinloch for Lochblair Coupar few included | £351.14.0 |
Ardblair wt [with] Stormont's few | £568.14.10 |
Easter Banchorie | £425.0.0 |
Wester Banchorie | £186.13.4 |
Over Clayquhats | £185.0.0 |
Nether Clayquhats | £185.0.0 |
Tullimurdoch Brewlands | £13.6.8 |
Walton | £66.13.4 |
Clunie | £46.0.0 |
John Ferguson | £18.0.0 |
Tullichcurran for W. Ferguson's lands | £18.0.0 |
Duke of Athole for Boggs | £81.13.4 |
Parkhead | £166.13.4 |
Wester Callie | £51.13.4 |
Wester Banchory | £360.0.0 |
Miln of Banchory | £113.6.8 |
Auchalader for Drumlochy | £366.0.0 |
Duke of Athole for Rochsheal | £33.6.8 |
Carried Over | £5036.10.2 |
Transcribe other information
[Page] 4[Page] 5
[Signed on both pages]
John Craigie
Transcriber's notes
Values in pence column on left hand page where invisible extrapolated from Perth Lands volume 3.Transcribers who have contributed to this page.
Alison James- Moderator, Dauvit- Moderator, Skinnb1- Moderator
Location information for this page.
Alyth Parish, Auchterarder Parish, Balquhidder Parish, Blairgowrie Parish, Callander Parish, Clunie Parish, Coupar Angus Parish, Crieff Parish, Dron Parish, Dunkeld And Dowally Parish, Dunning Parish, Forgandenny Parish, Fowlis Wester Parish, Inchture Parish, Kenmore Parish, Killin Parish, Kilmadock Parish, Kinfauns Parish, Kinnoull Parish, Kirkmichael Parish, Lethendy Parish, Meigle Parish, Methven Parish, Moulin Parish, Muthill Parish, Perthshire County, St Martins Parish