E106/24/2/6
Proprietor and land | Malt | Meal | Butter | Flesh | Oil | Money | Totals | Valuation |
---|---|---|---|---|---|---|---|---|
Amot. [Amount] Brot. [Brought] Over | 270 3-- | 16 4 -- | 5 9 6 ⅔ | 50 1 10 | £26.0.0 | £1084.7.2 | ||
Peter Gorn | -- 2 6 | £1.5.0 | ||||||
Andrew Allan | 1 -- -- | £3.6.8 | ||||||
Christian Allan | 3 1 -- | £10.11.1 ⅓ | ||||||
William Craigie | 3 1 -- | £10.11.1 ⅓ | ||||||
Jerom Aitken | 4 1 -- | £13.17.9 ⅓ | ||||||
Nicol Aitken | 1 2 -- | £4.18.10 ⅔ | ||||||
Magnus Meason | 6 -- -- | £20.0.0 | ||||||
Nicol Garrioch | 2 1 12 | £7.10.0 | ||||||
James Anderson | 1 3 -- | £5.0.0 | ||||||
Peter Pottinger | 3 3 18 | £12.1.18 | ||||||
Andrew Langskaill | 3 2 -- | £11.2.2 ⅔ | ||||||
William Craigie of Gairsay | 2 -- -- | £6.13.4 | ||||||
Mable Langskaill | 3 1 12 | £10.16.8 | ||||||
James Laughton | 1 -- -- | £3.6.8 | ||||||
Andrew Sinclair | 1 -- -- | £3.6.8 | ||||||
P[illegible] Jock | 1 3 -- | £5.0.0 | ||||||
Alexander Linay | 3 -- -- | £10.0.0 | ||||||
James Couper | 2 -- -- | £6.13.4 | ||||||
Thomas Foubister | 2 -- -- | £6.13.4 | ||||||
Carry Over | 316 1 -- | 16 4 -- | 5 9 6 ⅔ | 50 1 10 | £26.0.0 | £1236.11.7 ⅓ |
Transcribe other information
6 Holm ContinuedTranscriber's notes
First name and (possibly) start of surname missing.Transcribers who have contributed to this page.
Jim E
Location information for this page.
Birsay And Harray Parish, Eday Parish, Evie And Rendall Parish, Firth Parish, Holm Parish, Hoy And Graemsay Parish, Kirkwall And St Ola Parish, Orkney County, Orphir Parish, Papa Westray Parish, Rousay And Egilsay Parish, Sandwick Parish, Shapinsay Parish, South Ronaldsay Parish, St Andrews And Deerness Parish, Stenness Parish, Stromness Parish, Stronsay Parish, Walls And Flotta Parish, Westray Parish