E106/24/2/5
Proprietor and land | Malt | Meal | Butter | Flesh | Oil | Money | Totals | Valuation |
---|---|---|---|---|---|---|---|---|
Patrick Smith of Braco | 194 -- 12 | 16 4 -- | 4 8 6 ⅔ | 24 1 10 | £26.0.0 | £860 8 -- ⅔ | ||
Patrick Grome of Rothiesholm | 40 -- -- | 1 -- -- | 12 -- -- | £157.6.8 | ||||
George Smith of Rapness | 23 -- -- | -- 1 -- | 14 -- -- | £21.18.0 | ||||
Robert Pottinger | 5 2 -- | £17.15.6 ⅔ | ||||||
Magnus Scollay | 1 -- -- | £3.6.8 | ||||||
Magnus Bews | 1 -- -- | £3.6.8 | ||||||
Nicol Simpson | 1 3 -- | £5.0.0 | ||||||
John Voy | -- 4 12 | £2.10.0 | ||||||
Nicol Linay | -- 3 -- | £1.13.4 | ||||||
Nicol Taylor | -- 1 -- | £0.11.1 ⅓ | ||||||
Christian Club | -- 2 -- | £1.2.2 ⅔ | ||||||
Marjory Laughton | -- 2 6 | £1.5.0 | ||||||
Barbara Budge | -- 2 6 | £1.5.0 | ||||||
Jerom Aim | -- 1 12 | £0.16.8 | ||||||
Alexander Aim | -- 2 -- | £1.2.2 ⅔ | ||||||
Abraham Meal | 1 -- -- | £3.6.8 | ||||||
Andrew Garrioch | -- 3 -- | £1.13.4 | ||||||
Carry Over | 270 3 -- | 16 4 -- | 5 9 6 ⅔ | 50 1 10 | £26.0.0 | £1084.7.2 |
Transcribe other information
5 HolmTranscribers who have contributed to this page.
Jim E
Location information for this page.
Birsay And Harray Parish, Eday Parish, Evie And Rendall Parish, Firth Parish, Holm Parish, Hoy And Graemsay Parish, Kirkwall And St Ola Parish, Orkney County, Orphir Parish, Papa Westray Parish, Rousay And Egilsay Parish, Sandwick Parish, Shapinsay Parish, South Ronaldsay Parish, St Andrews And Deerness Parish, Stenness Parish, Stromness Parish, Stronsay Parish, Walls And Flotta Parish, Westray Parish