E106/24/2/54
Proprietor and land | Malt | Meal | Butter | Flesh | Oil | Money | Totals | Valuation |
---|---|---|---|---|---|---|---|---|
Parishes viz Holm | 315--1--0 | 24-- -- | 2--1--20 | 129--2--12 | £307.8.8 | £1627.1.5 1/3 | ||
M [Meil] st. [Setteen] mk [Mark] | M [Meil] st. [Setteen] mk [Mark] | Bls [Barrels] ls [Lispund] mk [Mark] | M [Meil] st. [Setteen] mk [Mark] | Bls [Barrels] ls [Lispund] mk [Mark] | £ S D | £ S D | £ S D | |
St Ola | 67--1--12 | 27--5-- | 17--8--4 | 2 -- -- | £10.19.3 | £704.15.11 | ||
Orphir | 55--1--12 | 6--8--2 | 82-- -- | £451.4.0 | £853.10.8 | |||
Stromness | 184--1--12 | 6-- -- | 3-- -- | 36--5-- | 2--3--12 | £115.5.3 | £887.17.3 | |
Sandwisk | 347--2--12 | 88-4-- | 13--3--2 | 53--2-- | £305.4.6 | £2137.8.11 1/3 | ||
Islands viz Hoy | 99-- -- | £96.0.0 | £402.13.4 | |||||
Walls | 190--3--12 | 12-- -- | 1/2-- -- | 129--4-- | 7--3--12 | £43.15.4 | £984.0.8 | |
Burray & ca | £126.13.4 | £126.13.4 | ||||||
Shapinshay | 341--1--12 | 5--7--1 | 135--3--12 | £567.3.6 | £1954.6.10 | |||
Total | 1593-- --12 | 158--3-- | 48 1/2--8--5 | 568--5-- | 9--7-- | £2023.13.10 | £9678.8.4 2/3 | |
Deduct Ministers Stipend & Abstract | 530-- -- | 37-- -- | £715.6.8 | £3222.0.0 | ||||
Free Rent | 1063-- --12 | 158--3-- | 11 1/2--8--5 | 568--5-- | 9--7-- | £1308.7.2 | £6456.8.4 2/3 |
Transcribe other information
54. Abstract BishoprickN.B. The above is a State of the Valued Rent of the Bishoprick of Orkney amounting to £6456.8.4 2/3 as is made up at the time of the General Valuation 1653; but the Commissioners of Taxation and Revaluation for Orkney under the Act of the Convention of Estates of Scotland 1667, Enacted and Ordained the Valuation of the Bishoprick to be restricted to £4666.13.4 Scots Money - see page 76
Transcribers who have contributed to this page.
Oakley
Location information for this page.
Birsay And Harray Parish, Eday Parish, Evie And Rendall Parish, Firth Parish, Holm Parish, Hoy And Graemsay Parish, Kirkwall And St Ola Parish, Orkney County, Orphir Parish, Papa Westray Parish, Rousay And Egilsay Parish, Sandwick Parish, Shapinsay Parish, South Ronaldsay Parish, St Andrews And Deerness Parish, Stenness Parish, Stromness Parish, Stronsay Parish, Walls And Flotta Parish, Westray Parish