E106/24/2/53
Proprietor and land | Malt | Meal | Butter | Flesh | Oil | Money | Totals | Valuation |
---|---|---|---|---|---|---|---|---|
M [Meil] st. [Setteen] mk [Mark] | M [Meil] st. [Setteen] mk [Mark] | Bls [Barrels] ls [Lispund] mk [Mark] | M [Meil] st. [Setteen] mk [Mark] | Bls [Barrels] ls [Lispund] mk [Mark] | £ S D | £ S D | £ S D | |
Parishes viz. Dearness | 333--1--10 | 12-- -- | 5-- --13 | 132--4--16 | £93.14.0 | £1486.6.11 5/9 | ||
St Andrews | 185--2-- | 23--1--18 | 5--7--2 | 37--2--9 | £18.0.11 | £880.11.0 2/3 | ||
St Ola | 61--2-- | 17-- --8 | 9--9--12 | £18.11.8 | £490.5.0 | |||
Stenness | 50--3--4 | 9--1--12 | --24--2 | £5.7.6 | £258.19.4 2/9 | |||
Harray | 183-- --1 1/2 | 54--4--9 | 7-- --15 | 8--4--12 | £10.15.1 | £989.14.1 1/3 | ||
Birsey | 469--4--12 | 78-- -- | 31--7--8 | 450--4--12 | £85.9.0 | £3048.14.0 | ||
Evie | 58--1--12 | 4-- -- | 4--2--22 | 17--2--12 | £80.0.8 | £393.9.0 | ||
Rendall | 155--2--10 | 38-- --2 | 3--6--10 | 79--4-- | £34.6.0 | £856.17.3 5/9 | ||
Firth | 121-- -- | 46--2-- | 7--9--16 | £60.2.11 | £808.2.11 | |||
Islands viz. So [South] Ronaldshay | 374--1--15 | 12-- -- | 2-- -- | 10--9--12 | £25.8.10 | £1538.8.8 | ||
Stronsay | 444--3--6 | 18-- -- | 17--8--10 1/2 | 177-- -- | 4-- -- | £58.14.11 | £2283.15.2 1/2 | |
Sanday | 703--3--6 | 18-- -- | 17--8--22 | 190--9-- | 1-- -- | £126.9.8 | £3107.18.1 1/3 | |
No [North] Ronaldshay | 90-- -- | 2 1/2-- -- | 1-- -- | £61.13.1 | £427.13.1 | |||
Eday | £34.6.8 | £34.6.8 | ||||||
westray | 517--4--15 | 16-- -- | 16--5--2 | 38-- -- | £60.19.10 | £2219.1.2 2/3 | ||
Papa Westray | 142--1--3 | 4-- -- | --22--20 | 66--4--12 | £24.13.4 | £627.0.10 | ||
Rousay &ca | 252--4--12 | 35--3--12 | 12--6--1 1/2 | 43--2-- | 1-- -- | £93.11.0 | £1389.16.10 | |
Egilshay | 108-- -- | £20.0.0 | £380.0.0 | |||||
Total | 4273--3--10 1/2 | 386--1--13 | 148 1/2--9 12 | 1243--2--1 | 17--9--12 | £21221.0.3 2/3 |
Transcribe other information
53. Abstract EarldomDearness Deductions for Ministers Stipend £266.13.4 Amot [Amount] free rent in each Parish £1219.13.7 5/9
St Andrews Amot [Amount] free rent in each Parish £880.11.0 2/3
St Ola Amot [Amount] free rent in each Parish £490.5.0
Stenness Amot [Amount] free rent in each Parish £258.19.4 2/9
Harrey Amot [Amount] free rent in each Parish £989.14.1 1/3
Birsey Deductions for Ministers Stipend £266.13.4 Amot [Amount] free rent in each Parish £2782.0.8
Evie Amot [Amount] free rent in each Parish £393.9.0
Rendall Deductions for Ministers Stipend £200.0.0 Amot [Amount] free rent in each Parish £656.17.3 5/9
Firth Deductions for Ministers Stipend £126.13.4 Amot [Amount] free rent in each Parish £681.9.7
So [South] Ronaldshay Deductions for Ministers Stipend £133.6.8 Amot [Amount] free rent in each Parish £1405.2.0
Stronsay Deductions for Ministers Stipend £133.6.8 Amot [Amount] free rent in each Parish £2150.8.6 1/3
Sanday Deductions for Ministers Stipend £200.0.0 Amot [Amount] free rent in each Parish £2907.18.13
No [North] Ronaldshay Amot [Amount] free rent in each Parish £427.13.1
Eday Amot [Amount] free rent in each Parish £34.6.8
Westray Deductions for Ministers Stipend £200.0.0 Amot [Amount] free rent in each Parish £2019.1.2 2/3
Papa Westray Deductions for Ministers Stipend £100.0.0 Amot [Amount] free rent in each Parish £527.0.10
Rousay &ca Deductions for Ministers Stipend £200.0.0 Amot [Amount] free rent in each Parish £1189.16.10
Egilshay Amot [Amount] free rent in each Parish ££380.0.0
N.B. The above is a state of the Valued Rent of the Earldom of Orkney amounting to £19394.6.11 2/3 Scots as made up at the time of the General Valuation 1653 but the Commissioners of Taxation and Re-Valuation for Orkney under the Act of the Convention of Estates of Scotland 1667 by the ?? of 9th April ?? Enacted and Ordained the Valuation of the Earldom to be restricted to £16000.0.0 Scots Money - see page 76
Transcriber's notes
Seventh column is Amount in Money rather than TotalsExtra column information in other information
Something after 6 in Money column unreadable
Final remarks difficult to read
Transcribers who have contributed to this page.
Oakley
Location information for this page.
Birsay And Harray Parish, Eday Parish, Evie And Rendall Parish, Firth Parish, Holm Parish, Hoy And Graemsay Parish, Kirkwall And St Ola Parish, Orkney County, Orphir Parish, Papa Westray Parish, Rousay And Egilsay Parish, Sandwick Parish, Shapinsay Parish, South Ronaldsay Parish, St Andrews And Deerness Parish, Stenness Parish, Stromness Parish, Stronsay Parish, Walls And Flotta Parish, Westray Parish