E106/14/3/1
Lands | Proprietor | Valuation |
---|---|---|
Parish of Bellie | ||
Barony of Fochabers | Duke of Gordon | £242.8.0 |
Parish of Speymouth | ||
Dipple Haltoun & Orbiestoun | James Earl of Fife | £877.7.9 |
Essle | James Earl of Fife | £216.12.6 |
Corskie | James Earl of Fife | £95.6.0 |
Slynie | James Earl of Fife | £88.15.5 |
Cowford & land about Boat of Bog | James Earl of Fife | £218.6.7 |
Redhall | James Earl of Fife | £77.19.8 |
Crofts | James Earl of Fife | £72.2.11 |
Balnacoull | James Earl of Fife | £34.2.5 |
[----] & [----] | ||
Miln of Craigie | James Earl of Fife | £26.13.1 |
Barony of Garmouth | James Earl of Fife | £673.0.0 |
Inchbroks Fishing | James Earl of Fife | £244.13.6 |
The half Cobble Fishing | James Earl of Fife | £391.4.10 |
The Fishing of Spey | Duke of Gordon | £1320.4.2 |
The Fishing of Garmouth | James Earl of Moray | £585.15.2 |
mather miln | William Anderson | £98.6.0 |
£5163.14.9 | ||
Parish of Urquhart | ||
Lordship of Urquhart | Duke of Gordon | £1454.14.10 |
Maverstoun | Duke of Gordon | £75.1.5 |
Barony of Innes | Sir James Innes | £2214.14.7 |
The folds of Innes | Sir James Innes | £88.14.5 |
Uppermeft | Sir James Innes | £191.1.3 |
Nether meft | Sir James Innes | £218.6.9 |
Loch | James Fraser sheriff Clerk | £218.6.3 |
five 12th parts of Urquhart | Mr James Paterson Minister | £136.9.3 |
Finnfann | William Tod of Finnfann | £102.6.10 |
Threplan | William Oglivie of Pittensear | £20.9.5 |
Two thirds of nether Binns | William Oglivie of Pittensear | £17.1.3 |
one third of nether Binns | William Gilbert | £8.10.8 |
one twelth part of Urquhart | James Reid | £34.17.1 |
one twelth part of Urquhart & Milnland | William Innes mercht [merchant] Elgin | £62.2.10 |
Wardhills & Wellfield | Alexander Achynannies heirs | £46.9.5 |
Leuchars | John Innes of Leuchars | £414.18.8 |
one 12th part of Urquhart | John Gordon of Cluny | £47.15.5 |
Earls Carse | John Innes of Leuchars | £12.7.0 |
Carse Bigg | John Innes of Leuchars | £9.17.7 |
Upper Binns | John Gordon of Clyny [---] anderson mather miln | £112.13.4 |
Gladhill | william anderson mather miln | £63.17.0 |
Transcribe other information
[page] 1Valuation Book of the Shire of Elgin and
Forres
[signed]
Joseph Dunbar
John Duff JP [Justice of the Peace]
Allexander Tulloch
Transcribers who have contributed to this page.
Bizzy- Moderator, RobinLady
Location information for this page.